Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 73.811,07 | 73.315,50 | 74.183,26 | |
Ethereum | ETH | 2.011,66 | 1.991,59 | 2.035,12 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,33 | 1,32 | 1,35 | |
Binance Coin | BNB | 712,32 | 702,40 | 744,53 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 72,50 | 67,42 | 73,00 | |
Solana | SOL | 82,74 | 81,24 | 83,27 | |
TRON | TRX | 0,351496 | 0,344996 | 0,351588 | |
Staked Ether | STETH | 2.011,45 | 1.991,06 | 2.034,92 | |
WhiteBIT Token | WBT | 54,03 | 53,66 | 54,41 | |
Rain | RAIN | 0,014347 | 0,014255 | 0,014427 | |
MemeCore | M | 2,98 | 2,89 | 3,17 | |
Dogecoin | DOGE | 0,100669 | 0,098978 | 0,101260 | |
Stellar | XLM | 0,259242 | 0,223890 | 0,267046 | |
Cardano | ADA | 0,236307 | 0,231676 | 0,238393 | |
Toncoin | TON | 1,92 | 1,83 | 1,92 | |
ZCash | ZEC | 579,78 | 532,28 | 583,21 | |
LEO Token | LEO | 10,03 | 9,99 | 10,10 | |
Chainlink | LINK | 9,16 | 8,98 | 9,28 | |
Sui | SUI | 0,90 | 0,85 | 0,92 | |
Wrapped Bitcoin | WBTC | 73.641,77 | 73.125,51 | 74.027,48 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Wrapped Beacon ETH | WBETH | 2.209,40 | 2.186,56 | 2.235,18 | |
Monero | XMR | 365,52 | 357,31 | 374,80 | |
Cronos | CRO | 0,067564 | 0,066872 | 0,068271 | |
Bitcoin Cash | BCH | 303,91 | 297,25 | 307,48 | |
Canton Coin | CC | 0,155870 | 0,153000 | 0,156527 | |
World Liberty Financial | WLFI | 0,059236 | 0,058152 | 0,059474 | |
Aster | ASTER | 0,73 | 0,71 | 0,78 | |
Humanity | H | 0,492048 | 0,346495 | 0,492609 | |
Hedera Hashgraph | HBAR | 0,095853 | 0,093839 | 0,099242 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 0,99 | 1,01 | |
Avalanche | AVAX | 9,03 | 8,79 | 9,06 | |
Mantle | MANTLE | 0,67 | 0,66 | 0,69 | |
XT.com Token | XT | 4,12 | 4,06 | 4,18 | |
Litecoin | LTC | 52,10 | 51,34 | 52,69 | |
Stable | STABLE | 0,039622 | 0,036520 | 0,039777 | |
Aave Ethereum WETH | AETHWETH | 2.011,66 | 1.991,59 | 2.035,12 | |
Ondo | ONDO | 0,370377 | 0,353355 | 0,385415 | |
ADI | ADI | 3,65 | 3,64 | 3,77 | |
Worldcoin | WLD | 0,360363 | 0,317434 | 0,365068 | |
Wrapped eETH | WEETH | 2.186,07 | 2.164,26 | 2.211,57 | |
Shiba Inu | SHIB | 0,000006 | 0,000005 | 0,000006 | |
Tether Gold | XAUT | 4.517,44 | 4.452,79 | 4.567,37 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Near | NEAR | 2,34 | 2,21 | 2,36 | |
Bittensor | TAO | 257,01 | 249,66 | 260,07 | |
VINCI | VINCI | 9,20 | 9,09 | 9,27 | |
Uniswap Protocol Token | UNI | 3,03 | 2,96 | 3,07 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Pi Network | PI | 0,149202 | 0,145350 | 0,156394 | |
Monad | MON | 0,023856 | 0,022696 | 0,024016 | |
Gatechain Token | GT | 7,19 | 7,07 | 7,76 | |
PAX Gold | PAXG | 4.524,05 | 4.466,62 | 4.581,34 | |
Morpho | MORPHO | 2,11 | 2,10 | 2,21 | |
Kite | KITE | 0,208785 | 0,195880 | 0,215258 | |
OFFICIAL TRUMP | TRUMP | 2,02 | 1,97 | 2,02 | |
Polkadot | DOT | 1,19 | 1,16 | 1,20 | |
OKB | OKB | 93,31 | 90,64 | 95,18 | |
Bitget token | BGB | 2,10 | 2,06 | 2,25 | |
DeXe | DEXE | 18,95 | 17,75 | 19,50 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Sky | SKY | 0,068167 | 0,064069 | 0,068403 | |
Pump.fun | PUMP | 0,001810 | 0,001735 | 0,001817 | |
Internet Computer | ICP | 2,75 | 2,61 | 2,76 | |
Venice Token | VVV | 18,61 | 16,86 | 18,80 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Lighter | LIT | 1,37 | 1,30 | 1,46 | |
Ethena | ENA | 0,088862 | 0,084780 | 0,092891 | |
Jupiter | JUP | 0,192766 | 0,181777 | 0,192808 | |
Aave | AAVE | 82,44 | 80,89 | 83,49 | |
Ethereum Classic | ETC | 8,21 | 8,04 | 8,28 | |
XDC Network | XDC | 0,033519 | 0,033217 | 0,033959 | |
Algorand | ALGO | 0,126586 | 0,123511 | 0,133003 | |
LayerZero | ZRO | 1,15 | 1,10 | 1,16 | |
Aptos | APT | 0,95 | 0,91 | 0,96 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
KuCoin Token | KCS | 7,88 | 7,77 | 8,06 | |
Quant | QNT | 71,96 | 70,08 | 72,21 | |
Arbitrum | ARB | 0,103595 | 0,100209 | 0,104938 | |
Render Network | RENDER | 2,12 | 2,00 | 2,15 | |
ETHGas | GWEI | 0,101909 | 0,097328 | 0,108020 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Humanity | H | 0,492048 | |
| Stellar | XLM | 0,259242 | |
| ZCash | ZEC | 579,78 | |
| Stable | STABLE | 0,039622 | |
| Venice Token | VVV | 18,61 | |
| Kite | KITE | 0,208785 | |
| Sky | SKY | 0,068167 | |
| Worldcoin | WLD | 0,360363 | |
| Hyperliquid | HYPE | 72,50 | |
| Near | NEAR | 2,34 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ETHGas | GWEI | 0,101909 | |
| Morpho | MORPHO | 2,11 | |
| Bitget token | BGB | 2,10 | |
| ADI | ADI | 3,65 | |
| Aster | ASTER | 0,73 | |
| Ondo | ONDO | 0,370377 | |
| Sui | SUI | 0,90 | |
| Mantle | MANTLE | 0,67 | |
| Lighter | LIT | 1,37 | |
| Binance Coin | BNB | 712,32 |