Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 75.954,00 | 75.038,00 | 77.715,00 | |
Ethereum | ETH | 2.408,04 | 2.361,16 | 2.499,72 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 714,67 | 708,11 | 723,82 | |
XRP | XRP | 1,29 | 1,27 | 1,46 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 97,37 | 96,07 | 101,66 | |
TRON | TRX | 0,333163 | 0,331863 | 0,339120 | |
Figure Heloc | FIGR_HELOC | 1,00 | 1,00 | 1,05 | |
Zcash | ZEC | 1.130,04 | 1.088,87 | 1.157,64 | |
Hyperliquid | HYPE | 77,82 | 75,27 | 79,99 | |
Dogecoin | DOGE | 0,080148 | 0,078671 | 0,083390 | |
Rain | RAIN | 0,014033 | 0,012530 | 0,014512 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
Monero | XMR | 507,46 | 494,65 | 519,62 | |
WhiteBIT Coin | WBT | 78,10 | 77,27 | 80,41 | |
Chainlink | LINK | 10,90 | 10,78 | 11,51 | |
LEO Token | LEO | 8,83 | 8,73 | 9,02 | |
Cardano | ADA | 0,195402 | 0,192225 | 0,207456 | |
Stellar | XLM | 0,177094 | 0,173995 | 0,198377 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Bitcoin Cash | BCH | 219,57 | 213,37 | 224,80 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Uniswap | UNI | 6,39 | 6,18 | 6,82 | |
Litecoin | LTC | 51,27 | 50,56 | 52,95 | |
Gram (prev. Toncoin) | GRAM | 1,31 | 1,31 | 1,35 | |
Canton | CC | 0,091330 | 0,090148 | 0,096328 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Hedera | HBAR | 0,074517 | 0,073712 | 0,079821 | |
Avalanche | AVAX | 7,29 | 7,20 | 7,61 | |
NEAR Protocol | NEAR | 2,36 | 2,30 | 2,45 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Sui | SUI | 0,69 | 0,68 | 0,72 | |
Cronos | CRO | 0,055777 | 0,054689 | 0,058551 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Tether Gold | XAUT | 4.330,88 | 4.264,56 | 4.319,98 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
MemeCore | M | 1,13 | 1,09 | 1,15 | |
Bittensor | TAO | 218,52 | 215,73 | 233,41 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
OKB | OKB | 111,55 | 108,53 | 113,18 | |
Ondo US Dollar Yield | USDY | 1,14 | 1,14 | 1,15 | |
PAX Gold | PAXG | 4.337,24 | 4.266,02 | 4.324,57 | |
Aave | AAVE | 121,26 | 120,22 | 129,02 | |
Bitway | BTW | 0,69 | 0,58 | 0,74 | |
Aster | ASTER | 0,68 | 0,66 | 0,70 | |
World Liberty Financial | WLFI | 0,057193 | 0,056071 | 0,057808 | |
Mantle | MNT | 0,55 | 0,54 | 0,58 | |
Pump.fun | PUMP | 0,003476 | 0,003405 | 0,003674 | |
Polkadot | DOT | 0,95 | 0,94 | 1,00 | |
Ondo | ONDO | 0,328960 | 0,323088 | 0,353669 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Morpho | MORPHO | 2,08 | 2,06 | 2,18 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Ethena | ENA | 0,140762 | 0,135956 | 0,146807 | |
Sky | SKY | 0,060665 | 0,060162 | 0,063895 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,17 | 1,17 | 1,17 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Internet Computer | ICP | 2,47 | 2,45 | 2,66 | |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | |
Bitget Token | BGB | 1,89 | 1,86 | 1,94 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,362028 | 0,356093 | 0,379734 | |
Ethereum Classic | ETC | 7,22 | 7,11 | 7,48 | |
Venice Token | VVV | 21,79 | 21,20 | 22,82 | |
Lighter | LIT | 4,14 | 4,01 | 4,51 | |
Arbitrum | ARB | 0,152435 | 0,131607 | 0,155701 | |
POL (ex-MATIC) | POL | 0,091750 | 0,091044 | 0,098305 | |
Blockchain Capital | BCAP | 106,54 | 106,54 | 106,54 | |
Gate | GT | 9,09 | 9,01 | 9,42 | |
Pi Network | PI | 0,085722 | 0,085682 | 0,098039 | |
JUST | JST | 0,115405 | 0,113158 | 0,116079 | |
KuCoin | KCS | 6,82 | 6,76 | 6,98 | |
Kaspa | KAS | 0,032675 | 0,032324 | 0,035208 | |
Quant | QNT | 60,87 | 60,30 | 65,02 | |
Algorand | ALGO | 0,089313 | 0,087985 | 0,098113 | |
NEXO | NEXO | 0,80 | 0,78 | 0,81 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,22 | 1,22 | 1,22 | |
Cosmos Hub | ATOM | 1,50 | 1,49 | 1,61 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,21 | 11,21 | 11,21 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,05 | 1,05 | 1,05 | |
Jupiter | JUP | 0,214299 | 0,211780 | 0,238877 | |
Stable | STABLE | 0,026834 | 0,026757 | 0,027932 | |
PancakeSwap | CAKE | 2,21 | 2,18 | 2,34 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
Render | RENDER | 1,31 | 1,29 | 1,38 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 1,12 | 1,12 | 1,12 | |
Filecoin | FIL | 0,81 | 0,80 | 0,90 | |
Dash | DASH | 50,55 | 49,94 | 53,60 | |
Akedo | AKE | 0,026992 | 0,016376 | 0,029468 | |
VeChain | VET | 0,007104 | 0,007003 | 0,007681 | |
Beldex | BDX | 0,075590 | 0,075209 | 0,076325 | |
Ether.fi | ETHFI | 0,59 | 0,58 | 0,62 | |
XDC Network | XDC | 0,027544 | 0,027410 | 0,029200 | |
Injective | INJ | 5,49 | 5,38 | 6,18 | |
Usual USD | USD0 | 1,00 | 1,00 | 1,00 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 0,026992 | |
| Arbitrum | ARB | 0,152435 | |
| MemeCore | M | 1,13 | |
| PAX Gold | PAXG | 4.337,24 | |
| Tether Gold | XAUT | 4.330,88 | |
| JUST | JST | 0,115405 | |
| World Liberty Financial | WLFI | 0,057193 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,17 | |
| Spiko EU T-Bills Money Market Fund | EUTBL | 1,22 | |
| Invesco Short Duration US Government Securities Fund | USTB | 11,21 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pi Network | PI | 0,085722 | |
| Injective | INJ | 5,49 | |
| Jupiter | JUP | 0,214299 | |
| Stellar | XLM | 0,177094 | |
| Filecoin | FIL | 0,81 | |
| Internet Computer | ICP | 2,47 | |
| XRP | XRP | 1,29 | |
| Ondo | ONDO | 0,328960 | |
| Algorand | ALGO | 0,089313 | |
| Kaspa | KAS | 0,032675 |