Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.777.053,00 | 3.760.854,00 | 3.868.281,00 | |
Ethereum | ETH | 121.514,00 | 120.628,00 | 126.830,00 | |
Tether | USDT | 48,63 | 48,62 | 48,64 | |
BNB | BNB | 35.146,00 | 34.887,00 | 35.643,00 | |
XRP | XRP | 68,53 | 67,18 | 72,43 | |
USDC | USDC | 48,63 | 48,63 | 48,64 | |
Solana | SOL | 4.934,56 | 4.894,55 | 5.095,40 | |
TRON | TRX | 16,42 | 16,41 | 16,64 | |
Figure Heloc | FIGR_HELOC | 50,01 | 48,94 | 50,98 | |
Zcash | ZEC | 56.178,00 | 54.203,00 | 59.473,00 | |
Hyperliquid | HYPE | 3.887,96 | 3.835,62 | 4.007,14 | |
Dogecoin | DOGE | 4,05 | 4,02 | 4,18 | |
USDS | USDS | 48,63 | 48,62 | 48,64 | |
Rain | RAIN | 0,67 | 0,67 | 0,74 | |
Monero | XMR | 24.874,00 | 24.461,00 | 25.255,00 | |
WhiteBIT Coin | WBT | 3.902,53 | 3.887,51 | 4.020,94 | |
Chainlink | LINK | 558,80 | 547,23 | 581,30 | |
LEO Token | LEO | 435,77 | 433,79 | 437,71 | |
Cardano | ADA | 10,00 | 9,89 | 10,49 | |
Stellar | XLM | 9,39 | 8,92 | 9,57 | |
Ethena USDe | USDE | 48,63 | 48,61 | 48,64 | |
Dai | DAI | 48,64 | 48,62 | 48,64 | |
Bitcoin Cash | BCH | 10.844,60 | 10.710,42 | 11.189,87 | |
USD1 | USD1 | 48,62 | 48,61 | 48,63 | |
Uniswap | UNI | 325,67 | 302,38 | 330,21 | |
Litecoin | LTC | 2.571,72 | 2.556,65 | 2.646,64 | |
Canton | CC | 4,66 | 4,61 | 4,84 | |
Gram (prev. Toncoin) | GRAM | 65,31 | 65,13 | 66,72 | |
Hedera | HBAR | 3,75 | 3,70 | 3,86 | |
Avalanche | AVAX | 366,02 | 357,16 | 379,09 | |
Global Dollar | USDG | 48,64 | 48,63 | 48,64 | |
NEAR Protocol | NEAR | 118,55 | 116,03 | 126,17 | |
Shiba Inu | SHIB | 0,000253 | 0,000251 | 0,000262 | |
Sui | SUI | 34,63 | 34,34 | 36,34 | |
PayPal USD | PYUSD | 48,63 | 48,62 | 48,64 | |
Cronos | CRO | 2,78 | 2,77 | 2,93 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,64 | 48,64 | 48,64 | |
Tether Gold | XAUT | 208.600,00 | 207.165,00 | 210.308,00 | |
Bittensor | TAO | 11.305,38 | 11.220,23 | 11.760,74 | |
Circle USYC | USYC | 55,31 | 55,31 | 55,31 | |
MemeCore | M | 53,36 | 52,18 | 55,72 | |
Ripple USD | RLUSD | 48,64 | 48,63 | 48,66 | |
OKB | OKB | 5.493,94 | 5.465,63 | 5.572,59 | |
Ondo US Dollar Yield | USDY | 55,67 | 55,45 | 55,77 | |
Aave | AAVE | 6.219,91 | 6.072,01 | 6.492,15 | |
Mantle | MNT | 28,11 | 27,28 | 28,27 | |
Bitway | BTW | 34,24 | 26,79 | 38,08 | |
Aster | ASTER | 33,59 | 33,49 | 34,52 | |
PAX Gold | PAXG | 208.720,00 | 207.536,00 | 210.469,00 | |
World Liberty Financial | WLFI | 2,77 | 2,77 | 2,85 | |
Ondo | ONDO | 17,16 | 16,97 | 17,75 | |
Pump.fun | PUMP | 0,176337 | 0,173834 | 0,184868 | |
Polkadot | DOT | 48,42 | 47,97 | 50,39 | |
USDD | USDD | 48,61 | 48,57 | 48,63 | |
HTX DAO | HTX | 0,000083 | 0,000082 | 0,000083 | |
Morpho | MORPHO | 105,35 | 105,23 | 108,58 | |
Sky | SKY | 3,10 | 3,02 | 3,17 | |
Internet Computer | ICP | 127,43 | 125,90 | 136,78 | |
Pepe | PEPE | 0,000166 | 0,000165 | 0,000174 | |
Ethena | ENA | 6,89 | 6,72 | 7,23 | |
USDGO | USDGO | 48,65 | 48,64 | 48,66 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,81 | 56,76 | 56,94 | |
Worldcoin | WLD | 18,28 | 18,23 | 19,41 | |
Bitget Token | BGB | 93,76 | 93,63 | 95,28 | |
Falcon USD | USDF | 48,47 | 48,45 | 48,50 | |
BFUSD | BFUSD | 48,63 | 48,60 | 48,63 | |
United Stables | U | 48,64 | 48,61 | 48,64 | |
Ethereum Classic | ETC | 362,95 | 361,17 | 377,45 | |
Lighter | LIT | 214,99 | 209,59 | 225,36 | |
Pi Network | PI | 4,75 | 4,71 | 4,80 | |
Venice Token | VVV | 1.080,06 | 1.061,92 | 1.132,16 | |
POL (ex-MATIC) | POL | 4,71 | 4,65 | 4,80 | |
Gate | GT | 456,87 | 445,48 | 457,78 | |
Kaspa | KAS | 1,71 | 1,62 | 1,72 | |
Blockchain Capital | BCAP | 5.182,03 | 5.179,60 | 5.182,03 | |
KuCoin | KCS | 336,69 | 335,31 | 346,61 | |
JUST | JST | 5,61 | 5,47 | 5,64 | |
Quant | QNT | 3.114,68 | 3.086,43 | 3.162,73 | |
Arbitrum | ARB | 6,52 | 6,40 | 6,91 | |
Algorand | ALGO | 4,67 | 4,57 | 4,78 | |
Cosmos Hub | ATOM | 76,81 | 74,51 | 78,89 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,40 | 59,35 | 59,54 | |
NEXO | NEXO | 39,32 | 39,17 | 40,78 | |
Jupiter | JUP | 11,60 | 11,34 | 12,01 | |
Invesco Short Duration US Government Securities Fund | USTB | 545,21 | 545,16 | 545,21 | |
PancakeSwap | CAKE | 112,95 | 111,13 | 116,61 | |
Filecoin | FIL | 43,36 | 42,89 | 50,23 | |
Stable | STABLE | 1,36 | 1,35 | 1,43 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,05 | 51,03 | 51,05 | |
Render | RENDER | 66,74 | 66,39 | 68,76 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,28 | 54,27 | 54,28 | |
GHO | GHO | 48,58 | 48,56 | 48,59 | |
Dash | DASH | 2.596,27 | 2.569,38 | 2.740,56 | |
VeChain | VET | 0,372847 | 0,364570 | 0,394652 | |
Injective | INJ | 298,74 | 289,16 | 312,71 | |
Beldex | BDX | 3,69 | 3,63 | 3,72 | |
Ether.fi | ETHFI | 30,02 | 29,83 | 32,40 | |
XDC Network | XDC | 1,40 | 1,34 | 1,40 | |
Flare | FLR | 0,320024 | 0,314302 | 0,332551 | |
Curve DAO | CRV | 17,20 | 16,81 | 17,64 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stellar | XLM | 9,39 | |
| Uniswap | UNI | 325,67 | |
| XDC Network | XDC | 1,40 | |
| Kaspa | KAS | 1,71 | |
| Mantle | MNT | 28,11 | |
| Gate | GT | 456,87 | |
| XRP | XRP | 68,53 | |
| Sky | SKY | 3,10 | |
| Zcash | ZEC | 56.178,00 | |
| Flare | FLR | 0,320024 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Filecoin | FIL | 43,36 | |
| Rain | RAIN | 0,67 | |
| Ether.fi | ETHFI | 30,02 | |
| Bitway | BTW | 34,24 | |
| Internet Computer | ICP | 127,43 | |
| MemeCore | M | 53,36 | |
| VeChain | VET | 0,372847 | |
| Lighter | LIT | 214,99 | |
| Stable | STABLE | 1,36 | |
| Arbitrum | ARB | 6,52 |