Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 73.840,21 | 73.145,94 | 74.136,78 | |
Ethereum | ETH | 2.013,00 | 1.989,05 | 2.032,20 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,33 | 1,32 | 1,35 | |
Binance Coin | BNB | 706,34 | 692,41 | 740,58 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 72,51 | 67,42 | 74,11 | |
Solana | SOL | 82,77 | 81,24 | 83,18 | |
TRON | TRX | 0,350276 | 0,345414 | 0,351816 | |
Staked Ether | STETH | 2.012,80 | 1.988,53 | 2.032,00 | |
WhiteBIT Token | WBT | 54,03 | 53,51 | 54,36 | |
Dogecoin | DOGE | 0,101188 | 0,098978 | 0,101237 | |
Rain | RAIN | 0,014400 | 0,014255 | 0,014468 | |
MemeCore | M | 2,93 | 2,91 | 3,17 | |
Stellar | XLM | 0,266799 | 0,229110 | 0,275424 | |
Cardano | ADA | 0,236626 | 0,231676 | 0,238393 | |
Toncoin | TON | 1,97 | 1,83 | 1,98 | |
ZCash | ZEC | 576,51 | 537,09 | 596,97 | |
Chainlink | LINK | 9,18 | 8,98 | 9,26 | |
LEO Token | LEO | 10,00 | 9,99 | 10,10 | |
Sui | SUI | 0,90 | 0,85 | 0,92 | |
Wrapped Bitcoin | WBTC | 73.677,40 | 72.963,48 | 73.981,10 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Wrapped Beacon ETH | WBETH | 2.210,67 | 2.183,78 | 2.232,17 | |
Monero | XMR | 361,60 | 357,31 | 374,70 | |
Cronos | CRO | 0,067242 | 0,066872 | 0,068271 | |
Humanity | H | 0,64 | 0,352793 | 0,69 | |
Bitcoin Cash | BCH | 301,26 | 296,74 | 307,48 | |
Canton Coin | CC | 0,156020 | 0,153000 | 0,156527 | |
World Liberty Financial | WLFI | 0,059569 | 0,058152 | 0,059867 | |
Aster | ASTER | 0,73 | 0,71 | 0,78 | |
Hedera Hashgraph | HBAR | 0,097661 | 0,094167 | 0,099242 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 0,99 | 1,01 | |
Avalanche | AVAX | 9,04 | 8,79 | 9,06 | |
XT.com Token | XT | 4,10 | 4,05 | 4,18 | |
Mantle | MANTLE | 0,65 | 0,65 | 0,69 | |
Litecoin | LTC | 52,00 | 51,34 | 52,67 | |
Worldcoin | WLD | 0,390857 | 0,317434 | 0,391791 | |
Stable | STABLE | 0,038889 | 0,036520 | 0,040121 | |
Aave Ethereum WETH | AETHWETH | 2.013,00 | 1.989,05 | 2.032,20 | |
Ondo | ONDO | 0,369956 | 0,353355 | 0,377130 | |
ADI | ADI | 3,64 | 3,62 | 3,77 | |
Wrapped eETH | WEETH | 2.187,52 | 2.161,50 | 2.208,39 | |
Shiba Inu | SHIB | 0,000006 | 0,000005 | 0,000006 | |
Tether Gold | XAUT | 4.499,67 | 4.443,31 | 4.564,51 | |
Near | NEAR | 2,39 | 2,21 | 2,42 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Bittensor | TAO | 256,64 | 249,66 | 260,07 | |
VINCI | VINCI | 9,22 | 9,07 | 9,27 | |
Uniswap Protocol Token | UNI | 3,03 | 2,96 | 3,07 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Pi Network | PI | 0,149305 | 0,146235 | 0,156394 | |
Monad | MON | 0,023707 | 0,022696 | 0,024016 | |
Kite | KITE | 0,216454 | 0,202360 | 0,216522 | |
Gatechain Token | GT | 7,24 | 7,06 | 7,43 | |
PAX Gold | PAXG | 4.506,71 | 4.456,29 | 4.578,47 | |
Morpho | MORPHO | 2,05 | 2,04 | 2,21 | |
OFFICIAL TRUMP | TRUMP | 2,03 | 1,97 | 2,04 | |
Polkadot | DOT | 1,20 | 1,16 | 1,20 | |
OKB | OKB | 91,41 | 90,36 | 95,12 | |
Bitget token | BGB | 2,10 | 2,05 | 2,22 | |
DeXe | DEXE | 19,07 | 18,01 | 19,60 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Sky | SKY | 0,069086 | 0,064181 | 0,069253 | |
Venice Token | VVV | 19,66 | 17,26 | 19,75 | |
Internet Computer | ICP | 2,85 | 2,61 | 2,86 | |
Pump.fun | PUMP | 0,001808 | 0,001735 | 0,001816 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Lighter | LIT | 1,34 | 1,30 | 1,46 | |
Ethena | ENA | 0,089406 | 0,084780 | 0,092891 | |
Jupiter | JUP | 0,194675 | 0,181777 | 0,195358 | |
Aave | AAVE | 82,72 | 80,89 | 83,47 | |
Ethereum Classic | ETC | 8,19 | 8,04 | 8,28 | |
XDC Network | XDC | 0,033462 | 0,033217 | 0,033959 | |
Algorand | ALGO | 0,127385 | 0,123750 | 0,133003 | |
Falcon Finance | FF | 0,114710 | 0,097130 | 0,117670 | |
LayerZero | ZRO | 1,15 | 1,10 | 1,16 | |
Aptos | APT | 0,95 | 0,91 | 0,96 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
KuCoin Token | KCS | 7,88 | 7,76 | 8,05 | |
Quant | QNT | 71,75 | 70,08 | 72,21 | |
Arbitrum | ARB | 0,103778 | 0,100209 | 0,104938 | |
Render Network | RENDER | 2,14 | 2,00 | 2,16 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Humanity | H | 0,64 | |
| Falcon Finance | FF | 0,114710 | |
| Venice Token | VVV | 19,66 | |
| Worldcoin | WLD | 0,390857 | |
| Stellar | XLM | 0,266799 | |
| Sky | SKY | 0,069086 | |
| Toncoin | TON | 1,97 | |
| Internet Computer | ICP | 2,85 | |
| Stable | STABLE | 0,038889 | |
| ZCash | ZEC | 576,51 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 2,05 | |
| Bitget token | BGB | 2,10 | |
| Aster | ASTER | 0,73 | |
| Mantle | MANTLE | 0,65 | |
| Binance Coin | BNB | 706,34 | |
| Lighter | LIT | 1,34 | |
| ADI | ADI | 3,64 | |
| Monero | XMR | 361,60 | |
| OKB | OKB | 91,41 | |
| Ethena | ENA | 0,089406 |