Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.791.675,00 | 3.745.533,00 | 3.868.099,00 | |
Ethereum | ETH | 122.272,00 | 121.086,00 | 126.824,00 | |
Tether | USDT | 48,63 | 48,62 | 48,63 | |
BNB | BNB | 35.015,00 | 34.885,00 | 35.641,00 | |
XRP | XRP | 69,12 | 65,64 | 72,42 | |
USDC | USDC | 48,63 | 48,62 | 48,64 | |
Solana | SOL | 4.979,24 | 4.861,59 | 5.095,16 | |
TRON | TRX | 16,44 | 16,41 | 16,64 | |
Figure Heloc | FIGR_HELOC | 50,00 | 48,94 | 50,98 | |
Zcash | ZEC | 56.295,00 | 52.144,00 | 59.470,00 | |
Hyperliquid | HYPE | 3.904,59 | 3.795,89 | 4.006,95 | |
Dogecoin | DOGE | 4,07 | 4,04 | 4,18 | |
Rain | RAIN | 0,69 | 0,69 | 0,74 | |
USDS | USDS | 48,63 | 48,61 | 48,63 | |
Monero | XMR | 25.180,00 | 24.460,00 | 25.627,00 | |
WhiteBIT Coin | WBT | 3.924,06 | 3.880,18 | 4.020,75 | |
Chainlink | LINK | 562,98 | 547,21 | 581,27 | |
LEO Token | LEO | 436,88 | 435,24 | 440,11 | |
Cardano | ADA | 10,12 | 9,96 | 10,49 | |
Stellar | XLM | 9,39 | 8,69 | 9,57 | |
Ethena USDe | USDE | 48,63 | 48,61 | 48,63 | |
Dai | DAI | 48,63 | 48,62 | 48,64 | |
Bitcoin Cash | BCH | 10.845,27 | 10.709,92 | 11.189,34 | |
USD1 | USD1 | 48,62 | 48,61 | 48,63 | |
Uniswap | UNI | 325,96 | 302,37 | 330,19 | |
Litecoin | LTC | 2.572,22 | 2.558,77 | 2.652,56 | |
Canton | CC | 4,67 | 4,61 | 4,84 | |
Gram (prev. Toncoin) | GRAM | 65,53 | 65,29 | 66,72 | |
Hedera | HBAR | 3,80 | 3,68 | 3,86 | |
Avalanche | AVAX | 367,13 | 357,14 | 379,07 | |
Global Dollar | USDG | 48,64 | 48,63 | 48,64 | |
NEAR Protocol | NEAR | 118,63 | 113,27 | 126,17 | |
Shiba Inu | SHIB | 0,000253 | 0,000252 | 0,000262 | |
Sui | SUI | 34,99 | 34,37 | 36,34 | |
PayPal USD | PYUSD | 48,63 | 48,62 | 48,64 | |
Cronos | CRO | 2,87 | 2,81 | 2,93 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,64 | 48,64 | 48,64 | |
Tether Gold | XAUT | 209.012,00 | 207.156,00 | 211.746,00 | |
Bittensor | TAO | 11.310,25 | 11.219,70 | 11.760,18 | |
Circle USYC | USYC | 55,31 | 55,31 | 55,31 | |
MemeCore | M | 53,45 | 52,18 | 56,67 | |
Ripple USD | RLUSD | 48,64 | 48,63 | 48,66 | |
OKB | OKB | 5.474,37 | 5.491,21 | 5.572,32 | |
Ondo US Dollar Yield | USDY | 55,71 | 55,45 | 55,77 | |
Aave | AAVE | 6.239,60 | 6.071,73 | 6.491,84 | |
Mantle | MNT | 27,87 | 27,05 | 28,05 | |
Aster | ASTER | 33,92 | 33,56 | 34,52 | |
PAX Gold | PAXG | 209.233,00 | 207.527,00 | 211.919,00 | |
World Liberty Financial | WLFI | 2,80 | 2,77 | 2,85 | |
Bitway | BTW | 32,32 | 26,79 | 38,08 | |
Pump.fun | PUMP | 0,179105 | 0,172551 | 0,184859 | |
Ondo | ONDO | 17,22 | 16,75 | 17,75 | |
Polkadot | DOT | 48,24 | 48,08 | 50,39 | |
HTX DAO | HTX | 0,000083 | 0,000082 | 0,000083 | |
USDD | USDD | 48,59 | 48,57 | 48,63 | |
Internet Computer | ICP | 132,69 | 131,69 | 138,78 | |
Morpho | MORPHO | 105,87 | 105,10 | 108,81 | |
Sky | SKY | 3,07 | 3,02 | 3,17 | |
Pepe | PEPE | 0,000168 | 0,000165 | 0,000174 | |
Ethena | ENA | 6,98 | 6,70 | 7,23 | |
USDGO | USDGO | 48,64 | 48,63 | 48,65 | |
Worldcoin | WLD | 18,65 | 18,45 | 19,41 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,82 | 56,75 | 57,06 | |
Bitget Token | BGB | 94,41 | 93,63 | 95,27 | |
Falcon USD | USDF | 48,46 | 48,45 | 48,50 | |
BFUSD | BFUSD | 48,62 | 48,59 | 48,63 | |
United Stables | U | 48,63 | 48,59 | 48,64 | |
Ethereum Classic | ETC | 366,55 | 366,42 | 377,43 | |
Pi Network | PI | 4,77 | 4,71 | 4,80 | |
Lighter | LIT | 212,38 | 204,53 | 227,89 | |
Venice Token | VVV | 1.103,20 | 1.044,02 | 1.132,11 | |
POL (ex-MATIC) | POL | 4,71 | 4,65 | 4,80 | |
Gate | GT | 454,32 | 442,62 | 455,49 | |
Blockchain Capital | BCAP | 5.179,35 | 5.179,35 | 5.179,35 | |
Kaspa | KAS | 1,70 | 1,62 | 1,72 | |
KuCoin | KCS | 335,79 | 333,65 | 346,59 | |
Quant | QNT | 3.138,44 | 3.051,92 | 3.150,50 | |
JUST | JST | 5,57 | 5,47 | 5,57 | |
Arbitrum | ARB | 6,52 | 6,43 | 6,91 | |
Algorand | ALGO | 4,67 | 4,57 | 4,81 | |
Cosmos Hub | ATOM | 77,25 | 74,51 | 78,89 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,42 | 59,35 | 59,67 | |
NEXO | NEXO | 39,46 | 39,59 | 40,77 | |
Jupiter | JUP | 11,63 | 11,34 | 12,01 | |
Invesco Short Duration US Government Securities Fund | USTB | 545,18 | 545,13 | 545,18 | |
Filecoin | FIL | 44,30 | 44,07 | 50,23 | |
PancakeSwap | CAKE | 113,62 | 110,41 | 116,60 | |
Stable | STABLE | 1,36 | 1,35 | 1,43 | |
Render | RENDER | 67,21 | 66,67 | 68,76 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,05 | 51,03 | 51,05 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,27 | 54,26 | 54,27 | |
GHO | GHO | 48,59 | 48,55 | 48,59 | |
Dash | DASH | 2.624,85 | 2.575,75 | 2.740,43 | |
VeChain | VET | 0,371036 | 0,369752 | 0,394633 | |
Injective | INJ | 302,03 | 289,14 | 312,70 | |
Ether.fi | ETHFI | 30,79 | 30,37 | 32,48 | |
Beldex | BDX | 3,67 | 3,63 | 3,72 | |
Flare | FLR | 0,323827 | 0,312823 | 0,332536 | |
XDC Network | XDC | 1,38 | 1,34 | 1,38 | |
Aerodrome Finance | AERO | 27,42 | 27,48 | 28,46 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Zcash | ZEC | 56.295,00 | |
| Uniswap | UNI | 325,96 | |
| Stellar | XLM | 9,39 | |
| Venice Token | VVV | 1.103,20 | |
| NEAR Protocol | NEAR | 118,63 | |
| Pump.fun | PUMP | 0,179105 | |
| XRP | XRP | 69,12 | |
| Ethena | ENA | 6,98 | |
| Lighter | LIT | 212,38 | |
| Injective | INJ | 302,03 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Filecoin | FIL | 44,30 | |
| Rain | RAIN | 0,69 | |
| MemeCore | M | 53,45 | |
| Bitway | BTW | 32,32 | |
| Litecoin | LTC | 2.572,22 | |
| Polkadot | DOT | 48,24 | |
| VeChain | VET | 0,371036 | |
| Internet Computer | ICP | 132,69 | |
| NEXO | NEXO | 39,46 | |
| Algorand | ALGO | 4,67 |