Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 62.524,58 | 62.453,23 | 63.554,40 | |
Ethereum | ETH | 1.700,33 | 1.696,85 | 1.737,69 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
XRP | XRP | 1,12 | 1,12 | 1,15 | |
Binance Coin | BNB | 588,89 | 588,40 | 628,60 | |
USD Coin | USDC | 0,86 | 0,86 | 0,86 | |
Hyperliquid | HYPE | 62,05 | 57,81 | 63,62 | |
Solana | SOL | 69,53 | 69,42 | 71,20 | |
TRON | TRX | 0,300897 | 0,297567 | 0,302265 | |
Staked Ether | STETH | 1.700,00 | 1.696,40 | 1.737,51 | |
WhiteBIT Token | WBT | 45,72 | 45,63 | 46,52 | |
Rain | RAIN | 0,012234 | 0,012231 | 0,012377 | |
Dogecoin | DOGE | 0,085581 | 0,084966 | 0,087030 | |
MemeCore | M | 2,45 | 2,44 | 2,72 | |
Stellar | XLM | 0,222158 | 0,196749 | 0,234971 | |
Cardano | ADA | 0,198814 | 0,198728 | 0,203945 | |
Toncoin | TON | 1,66 | 1,57 | 1,73 | |
ZCash | ZEC | 475,33 | 461,76 | 511,80 | |
LEO Token | LEO | 8,30 | 8,29 | 8,44 | |
Chainlink | LINK | 7,72 | 7,70 | 7,94 | |
Sui | SUI | 0,75 | 0,73 | 0,78 | |
Sky Dollar | USDS | 0,84 | 0,86 | 0,85 | |
Wrapped Bitcoin | WBTC | 62.382,80 | 62.297,45 | 63.414,58 | |
Wrapped Beacon ETH | WBETH | 1.867,65 | 1.863,14 | 1.908,68 | |
Monero | XMR | 317,66 | 306,27 | 321,03 | |
Cronos | CRO | 0,056769 | 0,056769 | 0,058560 | |
Humanity | H | 0,55 | 0,314610 | 0,60 | |
Canton Coin | CC | 0,132316 | 0,131083 | 0,134488 | |
Bitcoin Cash | BCH | 251,30 | 250,63 | 263,55 | |
World Liberty Financial | WLFI | 0,050810 | 0,049900 | 0,051444 | |
Aster | ASTER | 0,61 | 0,60 | 0,64 | |
Hedera Hashgraph | HBAR | 0,080983 | 0,080854 | 0,085213 | |
World Liberty Financial USD | USD1 | 0,86 | 0,86 | 0,86 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
Avalanche | AVAX | 7,54 | 7,54 | 7,78 | |
Mantle | MANTLE | 0,56 | 0,56 | 0,58 | |
XT.com Token | XT | 3,46 | 3,45 | 3,57 | |
Litecoin | LTC | 43,94 | 43,92 | 45,06 | |
Worldcoin | WLD | 0,328932 | 0,273000 | 0,347231 | |
Aave Ethereum WETH | AETHWETH | 1.700,33 | 1.696,85 | 1.738,73 | |
Ondo | ONDO | 0,304931 | 0,297170 | 0,320032 | |
Wrapped eETH | WEETH | 1.847,75 | 1.843,97 | 1.888,34 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Tether Gold | XAUT | 3.844,80 | 3.801,53 | 3.915,48 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
Near | NEAR | 1,99 | 1,90 | 2,07 | |
Bittensor | TAO | 214,83 | 213,51 | 223,03 | |
VINCI | VINCI | 7,75 | 7,74 | 7,94 | |
Uniswap Protocol Token | UNI | 2,55 | 2,54 | 2,61 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Pi Network | PI | 0,126235 | 0,125376 | 0,129324 | |
Monad | MON | 0,019606 | 0,019465 | 0,020616 | |
Gatechain Token | GT | 6,12 | 6,02 | 6,34 | |
PAX Gold | PAXG | 3.853,87 | 3.807,31 | 3.924,93 | |
Kite | KITE | 0,179123 | 0,174000 | 0,185462 | |
Morpho | MORPHO | 1,71 | 1,71 | 1,86 | |
Polkadot | DOT | 1,00 | 0,99 | 1,03 | |
OFFICIAL TRUMP | TRUMP | 1,69 | 1,68 | 1,75 | |
OKB | OKB | 77,63 | 76,75 | 81,54 | |
Bitget token | BGB | 1,77 | 1,76 | 1,84 | |
DeXe | DEXE | 16,25 | 15,70 | 17,02 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
Sky | SKY | 0,059433 | 0,055363 | 0,060359 | |
Venice Token | VVV | 16,36 | 15,01 | 17,13 | |
Pump.fun | PUMP | 0,001494 | 0,001488 | 0,001560 | |
Internet Computer | ICP | 2,32 | 2,24 | 2,46 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Jupiter | JUP | 0,162098 | 0,155261 | 0,168219 | |
Aave | AAVE | 69,58 | 69,39 | 71,25 | |
Ethena | ENA | 0,074128 | 0,072782 | 0,077984 | |
XDC Network | XDC | 0,028974 | 0,028492 | 0,029345 | |
Ethereum Classic | ETC | 6,91 | 6,90 | 7,06 | |
Algorand | ALGO | 0,103833 | 0,103639 | 0,114127 | |
Falcon Finance | FF | 0,064130 | 0,064130 | 0,064130 | |
USDD | USDD | 0,85 | 0,86 | 0,86 | |
LayerZero | ZRO | 0,96 | 0,95 | 0,99 | |
Aptos | APT | 0,79 | 0,78 | 0,82 | |
KuCoin Token | KCS | 6,68 | 6,62 | 6,88 | |
Quant | QNT | 60,71 | 60,17 | 61,94 | |
Arbitrum | ARB | 0,087050 | 0,085823 | 0,089499 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Humanity | H | 0,55 | |
| Worldcoin | WLD | 0,328932 | |
| Stellar | XLM | 0,222158 | |
| Sky | SKY | 0,059433 | |
| Venice Token | VVV | 16,36 | |
| Hyperliquid | HYPE | 62,05 | |
| Toncoin | TON | 1,66 | |
| Jupiter | JUP | 0,162098 | |
| Internet Computer | ICP | 2,32 | |
| ZCash | ZEC | 475,33 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 1,71 | |
| Aster | ASTER | 0,61 | |
| Algorand | ALGO | 0,103833 | |
| Binance Coin | BNB | 588,89 | |
| Mantle | MANTLE | 0,56 | |
| Bitcoin Cash | BCH | 251,30 | |
| MemeCore | M | 2,45 | |
| Bitget token | BGB | 1,77 | |
| Ethena | ENA | 0,074128 | |
| Sui | SUI | 0,75 |