Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 57.613,54 | 56.462,80 | 58.060,24 | -0.15% |
Ethereum | ETH | 1.667,28 | 1.636,37 | 1.680,80 | 0.09% |
Tether | USDT | 0,85 | 0,85 | 0,85 | -0.23% |
XRP | XRP | 1,22 | 1,17 | 1,22 | 0.62% |
Binance Coin | BNB | 531,80 | 511,60 | 534,01 | 2.18% |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | -0.24% |
Solana | SOL | 71,84 | 69,54 | 72,43 | 0.92% |
Hyperliquid | HYPE | 25,68 | 24,36 | 25,91 | 2.89% |
TRON | TRX | 0,241439 | 0,240483 | 0,244296 | 0.05% |
Staked Ether | STETH | 1.666,09 | 1.634,74 | 1.681,19 | 0.1% |
Dogecoin | DOGE | 0,084842 | 0,081444 | 0,086788 | 0.85% |
WhiteBIT Token | WBT | 42,95 | 42,26 | 43,45 | -0.6% |
Cardano | ADA | 0,239988 | 0,229768 | 0,249005 | 2.75% |
World Liberty Financial | WLFI | 0,102652 | 0,095161 | 0,107795 | 3.59% |
Bitcoin Cash | BCH | 479,98 | 460,33 | 482,17 | 0.09% |
Sui | SUI | 0,81 | 0,78 | 0,83 | 1.09% |
Chainlink | LINK | 7,56 | 7,20 | 7,63 | 2.93% |
Wrapped Bitcoin | WBTC | 57.437,29 | 56.265,97 | 57.914,66 | -0.11% |
Stellar | XLM | 0,137532 | 0,133983 | 0,139956 | 0.13% |
LEO Token | LEO | 7,19 | 7,04 | 7,62 | -5.14% |
Cronos | CRO | 0,066500 | 0,064964 | 0,067216 | -0.05% |
Wrapped Beacon ETH | WBETH | 1.817,00 | 1.782,99 | 1.831,90 | 0.1% |
MemeCore | M | 1,13 | 1,12 | 1,23 | 0.34% |
Toncoin | TON | 1,13 | 1,12 | 1,17 | -2.78% |
Sky Dollar | USDS | 0,84 | 0,85 | 0,84 | -0.6% |
Monero | XMR | 282,75 | 273,06 | 289,86 | -0.61% |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | -0.27% |
Canton Coin | CC | 0,137210 | 0,132855 | 0,140940 | 2.26% |
Wrapped eETH | WEETH | 1.807,50 | 1.771,86 | 1.824,67 | -0.04% |
Aster | ASTER | 0,61 | 0,59 | 0,62 | 2.02% |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | -0.19% |
Hedera Hashgraph | HBAR | 0,084242 | 0,082547 | 0,085953 | 0.59% |
ZCash | ZEC | 223,56 | 215,07 | 224,97 | -0.63% |
Avalanche | AVAX | 7,79 | 7,60 | 7,96 | 0.86% |
Litecoin | LTC | 46,80 | 44,86 | 47,75 | 2.92% |
Dai | DAI | 0,85 | 0,85 | 0,85 | -0.24% |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | -0.23% |
Worldcoin | WLD | 0,336944 | 0,316397 | 0,336944 | 4.5% |
Mantle | MANTLE | 0,54 | 0,51 | 0,54 | 0.29% |
Shiba Inu | SHIB | 0,000006 | 0,000005 | 0,000006 | 3.41% |
Tether Gold | XAUT | 4.315,60 | 4.139,77 | 4.375,84 | 1.4% |
XT.com Token | XT | 3,07 | 2,99 | 3,10 | 0.38% |
Uniswap Protocol Token | UNI | 3,02 | 2,82 | 3,02 | 4.21% |
OFFICIAL TRUMP | TRUMP | 2,99 | 2,94 | 3,22 | -0.08% |
Ondo | ONDO | 0,227589 | 0,218030 | 0,230718 | 1.36% |
VINCI | VINCI | 7,20 | 7,00 | 7,26 | 0.2% |
Pi Network | PI | 0,148082 | 0,145696 | 0,151426 | -1.53% |
PAX Gold | PAXG | 4.342,35 | 4.160,40 | 4.411,68 | 1.43% |
Kite | KITE | 0,203300 | 0,199870 | 0,245170 | -11.28% |
Polkadot | DOT | 1,15 | 1,09 | 1,16 | 4.1% |
Gatechain Token | GT | 6,09 | 5,92 | 6,16 | -0.24% |
Bitget token | BGB | 1,98 | 1,97 | 2,01 | -1.35% |
Pump.fun | PUMP | 0,001801 | 0,001743 | 0,001821 | 0.78% |
Monad | MON | 0,017730 | 0,017200 | 0,018220 | 1.07% |
Bittensor | TAO | 151,79 | 147,50 | 156,78 | 1.5% |
Aave | AAVE | 100,54 | 97,32 | 107,41 | -4.73% |
Pepe | PEPE | 0,000004 | 0,000003 | 0,000004 | 1.68% |
Falcon USD | USDF | 0,85 | 0,85 | 0,85 | -0.11% |
OKB | OKB | 67,44 | 65,80 | 68,61 | -0.53% |
LayerZero | ZRO | 1,42 | 1,25 | 1,48 | 12.48% |
Ethena | ENA | 0,093881 | 0,090976 | 0,096107 | -1.09% |
Humanity | H | 0,139450 | 0,136340 | 0,142690 | -0.43% |
Morpho | MORPHO | 1,34 | 1,23 | 1,40 | 8.28% |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | -0.28% |
Sky | SKY | 0,054566 | 0,052585 | 0,055245 | 0.94% |
Midnight | NIGHT | 0,051650 | 0,050730 | 0,054330 | -4.7% |
Ethereum Classic | ETC | 7,65 | 6,98 | 7,68 | 8.59% |
Near | NEAR | 0,91 | 0,85 | 0,91 | 5.2% |
XDC Network | XDC | 0,030031 | 0,029435 | 0,030142 | 0.76% |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | -0.05% |
KuCoin Token | KCS | 7,19 | 6,98 | 7,26 | 0.55% |
Internet Computer | ICP | 1,86 | 1,80 | 1,88 | 0.08% |
Cosmos | ATOM | 2,01 | 1,93 | 2,04 | 4.13% |
Polygon Ecosystem Token | POL | 0,092044 | 0,088034 | 0,092232 | 2.21% |
Story | IP | 0,94 | 0,91 | 0,96 | 0.75% |
MYX Finance | MYX | 0,96 | 0,79 | 1,59 | -36.34% |
Jupiter | JUP | 0,134799 | 0,128666 | 0,138272 | 2.22% |
Jito Staked SOL | JITOSOL | 90,25 | 88,64 | 91,10 | 1.31% |
Aptos | APT | 0,75 | 0,72 | 0,76 | 2.44% |
Arbitrum | ARB | 0,084685 | 0,078743 | 0,084685 | 3.08% |
Flare | FLR | 0,007975 | 0,007832 | 0,008162 | 0.03% |
Quant | QNT | 56,12 | 55,55 | 57,17 | -0.67% |
Plasma | XPL | 0,081431 | 0,078117 | 0,082951 | 2.11% |
Algorand | ALGO | 0,076800 | 0,074687 | 0,077543 | 0.64% |
NEXO | NEXO | 0,75 | 0,71 | 0,77 | 2.13% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 57.613,54 | 0,000000% |
| Ethereum | ETH | 1.667,28 | 0,000000% |
| Tether | USDT | 0,85 | 0,000000% |
| XRP | XRP | 1,22 | 0,000000% |
| Binance Coin | BNB | 531,80 | 0,000000% |
| USD Coin | USDC | 0,85 | 0,000000% |
| Solana | SOL | 71,84 | 0,000000% |
| Hyperliquid | HYPE | 25,68 | 0,000000% |
| TRON | TRX | 0,241439 | 0,000000% |
| Staked Ether | STETH | 1.666,09 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LayerZero | ZRO | 1,42 | 12,48% |
| Ethereum Classic | ETC | 7,65 | 8,59% |
| Morpho | MORPHO | 1,34 | 8,28% |
| Near | NEAR | 0,91 | 5,20% |
| Worldcoin | WLD | 0,336944 | 4,50% |
| Uniswap Protocol Token | UNI | 3,02 | 4,21% |
| Cosmos | ATOM | 2,01 | 4,13% |
| Polkadot | DOT | 1,15 | 4,10% |
| World Liberty Financial | WLFI | 0,102652 | 3,59% |
| Shiba Inu | SHIB | 0,000006 | 3,41% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MYX Finance | MYX | 0,96 | -36,34% |
| Kite | KITE | 0,203300 | -11,28% |
| LEO Token | LEO | 7,19 | -5,14% |
| Aave | AAVE | 100,54 | -4,73% |
| Midnight | NIGHT | 0,051650 | -4,70% |
| Toncoin | TON | 1,13 | -2,78% |
| Pi Network | PI | 0,148082 | -1,53% |
| Bitget token | BGB | 1,98 | -1,35% |
| Ethena | ENA | 0,093881 | -1,09% |
| Quant | QNT | 56,12 | -0,672493% |
