Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 62.323,10 | 62.222,55 | 63.554,40 | |
Ethereum | ETH | 1.701,11 | 1.689,96 | 1.735,58 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
XRP | XRP | 1,12 | 1,11 | 1,15 | |
Binance Coin | BNB | 600,09 | 586,92 | 628,60 | |
USD Coin | USDC | 0,86 | 0,86 | 0,86 | |
Hyperliquid | HYPE | 63,11 | 57,90 | 63,62 | |
Solana | SOL | 69,59 | 68,97 | 71,20 | |
TRON | TRX | 0,300559 | 0,298454 | 0,302265 | |
Staked Ether | STETH | 1.700,60 | 1.689,46 | 1.735,40 | |
Dogecoin | DOGE | 0,085842 | 0,084966 | 0,087030 | |
WhiteBIT Token | WBT | 45,63 | 45,52 | 46,52 | |
MemeCore | M | 2,63 | 2,44 | 2,72 | |
Rain | RAIN | 0,012107 | 0,012104 | 0,012377 | |
Stellar | XLM | 0,224793 | 0,208052 | 0,234971 | |
Cardano | ADA | 0,198738 | 0,197435 | 0,203811 | |
Toncoin | TON | 1,66 | 1,57 | 1,73 | |
LEO Token | LEO | 8,28 | 8,26 | 8,44 | |
ZCash | ZEC | 468,24 | 461,76 | 511,80 | |
Chainlink | LINK | 7,75 | 7,66 | 7,93 | |
Sui | SUI | 0,76 | 0,73 | 0,78 | |
Sky Dollar | USDS | 0,86 | 0,86 | 0,86 | |
Wrapped Bitcoin | WBTC | 62.192,22 | 62.067,34 | 63.420,98 | |
Wrapped Beacon ETH | WBETH | 1.868,33 | 1.855,58 | 1.906,36 | |
Humanity | H | 0,61 | 0,314610 | 0,68 | |
Monero | XMR | 315,07 | 302,24 | 326,47 | |
Cronos | CRO | 0,056851 | 0,056321 | 0,058393 | |
Canton Coin | CC | 0,133258 | 0,131083 | 0,134488 | |
World Liberty Financial | WLFI | 0,050954 | 0,049900 | 0,051444 | |
Bitcoin Cash | BCH | 240,70 | 239,25 | 261,07 | |
Aster | ASTER | 0,60 | 0,60 | 0,64 | |
Hedera Hashgraph | HBAR | 0,081266 | 0,080290 | 0,085118 | |
World Liberty Financial USD | USD1 | 0,86 | 0,86 | 0,86 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
Avalanche | AVAX | 7,61 | 7,51 | 7,78 | |
XT.com Token | XT | 3,47 | 3,43 | 3,57 | |
Mantle | MANTLE | 0,56 | 0,55 | 0,58 | |
Litecoin | LTC | 43,79 | 43,55 | 45,06 | |
Aave Ethereum WETH | AETHWETH | 1.701,11 | 1.689,96 | 1.736,62 | |
Worldcoin | WLD | 0,324490 | 0,273000 | 0,347231 | |
Ondo | ONDO | 0,300151 | 0,292636 | 0,320352 | |
Wrapped eETH | WEETH | 1.848,60 | 1.836,48 | 1.886,05 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Tether Gold | XAUT | 3.854,61 | 3.787,49 | 3.933,90 | |
Near | NEAR | 2,02 | 1,90 | 2,07 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
Bittensor | TAO | 215,60 | 212,96 | 222,09 | |
VINCI | VINCI | 7,73 | 7,72 | 7,94 | |
Uniswap Protocol Token | UNI | 2,55 | 2,52 | 2,61 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Pi Network | PI | 0,125656 | 0,125246 | 0,128491 | |
Monad | MON | 0,019593 | 0,019457 | 0,020616 | |
Kite | KITE | 0,183260 | 0,174000 | 0,185462 | |
Gatechain Token | GT | 6,09 | 6,03 | 6,34 | |
PAX Gold | PAXG | 3.865,17 | 3.793,25 | 3.944,52 | |
Morpho | MORPHO | 1,71 | 1,69 | 1,86 | |
Polkadot | DOT | 1,00 | 0,99 | 1,03 | |
OFFICIAL TRUMP | TRUMP | 1,69 | 1,68 | 1,75 | |
OKB | OKB | 77,62 | 76,46 | 81,54 | |
Bitget token | BGB | 1,76 | 1,76 | 1,83 | |
DeXe | DEXE | 15,75 | 15,70 | 17,02 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
Sky | SKY | 0,059719 | 0,056326 | 0,060359 | |
Internet Computer | ICP | 2,42 | 2,24 | 2,46 | |
Pump.fun | PUMP | 0,001514 | 0,001485 | 0,001560 | |
Venice Token | VVV | 15,30 | 15,01 | 17,13 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Jupiter | JUP | 0,165590 | 0,155261 | 0,168219 | |
Ethena | ENA | 0,074467 | 0,072782 | 0,077984 | |
Aave | AAVE | 69,63 | 69,02 | 71,13 | |
XDC Network | XDC | 0,028978 | 0,028492 | 0,029345 | |
Ethereum Classic | ETC | 6,93 | 6,86 | 7,06 | |
Algorand | ALGO | 0,103671 | 0,102574 | 0,113837 | |
Falcon Finance | FF | 0,064130 | 0,064130 | 0,064130 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Aptos | APT | 0,80 | 0,78 | 0,82 | |
LayerZero | ZRO | 0,99 | 0,95 | 0,99 | |
KuCoin Token | KCS | 6,64 | 6,55 | 6,87 | |
Quant | QNT | 60,46 | 58,96 | 61,94 | |
Arbitrum | ARB | 0,087061 | 0,085814 | 0,089499 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Humanity | H | 0,61 | |
| Worldcoin | WLD | 0,324490 | |
| Hyperliquid | HYPE | 63,11 | |
| Sky | SKY | 0,059719 | |
| Jupiter | JUP | 0,165590 | |
| Near | NEAR | 2,02 | |
| Internet Computer | ICP | 2,42 | |
| Kite | KITE | 0,183260 | |
| Toncoin | TON | 1,66 | |
| Monero | XMR | 315,07 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Algorand | ALGO | 0,103671 | |
| Bitcoin Cash | BCH | 240,70 | |
| Morpho | MORPHO | 1,71 | |
| Aster | ASTER | 0,60 | |
| Hedera Hashgraph | HBAR | 0,081266 | |
| Ethena | ENA | 0,074467 | |
| Mantle | MANTLE | 0,56 | |
| KuCoin Token | KCS | 6,64 | |
| Binance Coin | BNB | 600,09 | |
| OKB | OKB | 77,62 |