Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 65.736,00 | 65.491,00 | 68.900,00 | |
Ethereum | ETH | 2.082,39 | 2.071,32 | 2.259,02 | |
Tether | USDT | 0,87 | 0,87 | 0,87 | |
BNB | BNB | 619,79 | 616,73 | 634,85 | |
XRP | XRP | 1,20 | 1,19 | 1,29 | |
USDC | USDC | 0,87 | 0,87 | 0,87 | |
Solana | SOL | 85,53 | 85,02 | 90,76 | |
TRON | TRX | 0,291442 | 0,291409 | 0,296329 | |
Figure Heloc | FIGR_HELOC | 0,89 | 0,87 | 0,91 | |
Zcash | ZEC | 964,74 | 952,56 | 1.059,30 | |
Hyperliquid | HYPE | 66,77 | 66,39 | 71,37 | |
Dogecoin | DOGE | 0,070385 | 0,069884 | 0,074534 | |
USDS | USDS | 0,87 | 0,87 | 0,87 | |
Monero | XMR | 444,28 | 441,79 | 450,17 | |
WhiteBIT Coin | WBT | 67,76 | 67,48 | 71,62 | |
Rain | RAIN | 0,010885 | 0,010855 | 0,012566 | |
Chainlink | LINK | 9,68 | 9,59 | 10,35 | |
LEO Token | LEO | 7,60 | 7,56 | 7,82 | |
Cardano | ADA | 0,173555 | 0,172123 | 0,186785 | |
Stellar | XLM | 0,165000 | 0,163807 | 0,171861 | |
Ethena USDe | USDE | 0,87 | 0,87 | 0,87 | |
Dai | DAI | 0,87 | 0,87 | 0,87 | |
Bitcoin Cash | BCH | 189,23 | 187,74 | 199,31 | |
USD1 | USD1 | 0,87 | 0,87 | 0,87 | |
Litecoin | LTC | 44,65 | 44,51 | 47,14 | |
Uniswap | UNI | 5,42 | 5,35 | 5,91 | |
Gram (prev. Toncoin) | GRAM | 1,15 | 1,14 | 1,19 | |
Canton | CC | 0,080525 | 0,080218 | 0,086263 | |
Hedera | HBAR | 0,066746 | 0,066092 | 0,069152 | |
Global Dollar | USDG | 0,87 | 0,87 | 0,87 | |
Avalanche | AVAX | 6,41 | 6,37 | 6,75 | |
NEAR Protocol | NEAR | 2,04 | 2,02 | 2,25 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000005 | |
Sui | SUI | 0,60 | 0,60 | 0,65 | |
PayPal USD | PYUSD | 0,87 | 0,87 | 0,87 | |
Cronos | CRO | 0,048868 | 0,048527 | 0,052038 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,87 | 0,87 | 0,87 | |
Tether Gold | XAUT | 3.705,29 | 3.694,55 | 3.741,40 | |
Circle USYC | USYC | 0,99 | 0,99 | 0,99 | |
Bittensor | TAO | 193,58 | 191,61 | 209,48 | |
MemeCore | M | 0,95 | 0,93 | 0,99 | |
Ripple USD | RLUSD | 0,87 | 0,87 | 0,87 | |
OKB | OKB | 95,77 | 95,38 | 99,26 | |
Ondo US Dollar Yield | USDY | 0,99 | 0,99 | 0,99 | |
Aave | AAVE | 108,01 | 106,97 | 115,63 | |
Bitway | BTW | 0,61 | 0,479458 | 0,64 | |
Aster | ASTER | 0,59 | 0,59 | 0,61 | |
PAX Gold | PAXG | 3.707,70 | 3.695,81 | 3.744,88 | |
World Liberty Financial | WLFI | 0,049450 | 0,049198 | 0,050770 | |
Mantle | MNT | 0,473396 | 0,471774 | 0,50 | |
Polkadot | DOT | 0,85 | 0,84 | 0,90 | |
Pump.fun | PUMP | 0,003072 | 0,003017 | 0,003293 | |
Ondo | ONDO | 0,295087 | 0,292708 | 0,316233 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
USDD | USDD | 0,87 | 0,87 | 0,87 | |
Morpho | MORPHO | 1,81 | 1,81 | 1,93 | |
Ethena | ENA | 0,122881 | 0,120589 | 0,128783 | |
Sky | SKY | 0,052955 | 0,052602 | 0,056489 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Internet Computer | ICP | 2,20 | 2,18 | 2,44 | |
USDGO | USDGO | 0,87 | 0,87 | 0,87 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
United Stables | U | 0,87 | 0,87 | 0,87 | |
Bitget Token | BGB | 1,66 | 1,66 | 1,70 | |
Falcon USD | USDF | 0,86 | 0,86 | 0,86 | |
Worldcoin | WLD | 0,320760 | 0,317806 | 0,345703 | |
BFUSD | BFUSD | 0,87 | 0,87 | 0,87 | |
Ethereum Classic | ETC | 6,33 | 6,29 | 6,72 | |
Pi Network | PI | 0,081926 | 0,081632 | 0,085482 | |
Lighter | LIT | 3,64 | 3,61 | 4,01 | |
Venice Token | VVV | 18,75 | 18,43 | 20,16 | |
POL (ex-MATIC) | POL | 0,083362 | 0,082864 | 0,085411 | |
Gate | GT | 7,92 | 7,89 | 8,16 | |
Blockchain Capital | BCAP | 92,30 | 92,26 | 92,30 | |
JUST | JST | 0,099984 | 0,097432 | 0,100564 | |
KuCoin | KCS | 5,91 | 5,90 | 6,17 | |
Arbitrum | ARB | 0,119412 | 0,114016 | 0,124524 | |
Kaspa | KAS | 0,028571 | 0,028484 | 0,030599 | |
Quant | QNT | 53,85 | 53,51 | 56,33 | |
Algorand | ALGO | 0,080824 | 0,080339 | 0,085099 | |
Cosmos Hub | ATOM | 1,34 | 1,33 | 1,41 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
NEXO | NEXO | 0,69 | 0,69 | 0,73 | |
Jupiter | JUP | 0,196396 | 0,193879 | 0,213896 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,71 | 9,71 | 9,71 | |
Stable | STABLE | 0,023927 | 0,023844 | 0,024775 | |
PancakeSwap | CAKE | 1,96 | 1,95 | 2,08 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,91 | 0,91 | 0,91 | |
Filecoin | FIL | 0,75 | 0,74 | 0,84 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,97 | 0,97 | 0,97 | |
GHO | GHO | 0,87 | 0,87 | 0,87 | |
Render | RENDER | 1,16 | 1,16 | 1,22 | |
Dash | DASH | 44,40 | 44,14 | 48,81 | |
VeChain | VET | 0,006321 | 0,006274 | 0,006862 | |
Akedo | AKE | 0,023076 | 0,013437 | 0,023751 | |
Beldex | BDX | 0,065675 | 0,064622 | 0,066123 | |
Ether.fi | ETHFI | 0,52 | 0,52 | 0,57 | |
Flare | FLR | 0,005724 | 0,005629 | 0,005923 | |
XDC Network | XDC | 0,024860 | 0,024155 | 0,025297 | |
Injective | INJ | 4,92 | 4,88 | 5,57 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 0,023076 | |
| XDC Network | XDC | 0,024860 | |
| Arbitrum | ARB | 0,119412 | |
| JUST | JST | 0,099984 | |
| Ethena | ENA | 0,122881 | |
| Flare | FLR | 0,005724 | |
| Stellar | XLM | 0,165000 | |
| Cosmos Hub | ATOM | 1,34 | |
| Monero | XMR | 444,28 | |
| MemeCore | M | 0,95 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,010885 | |
| Filecoin | FIL | 0,75 | |
| Injective | INJ | 4,92 | |
| Ether.fi | ETHFI | 0,52 | |
| Internet Computer | ICP | 2,20 | |
| VeChain | VET | 0,006321 | |
| Cronos | CRO | 0,048868 | |
| PancakeSwap | CAKE | 1,96 | |
| Dash | DASH | 44,40 | |
| Sky | SKY | 0,052955 |