Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 72.138,66 | 71.844,34 | 74.117,21 | |
Ethereum | ETH | 1.982,64 | 1.966,07 | 2.023,81 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,30 | 1,29 | 1,35 | |
Binance Coin | BNB | 694,39 | 684,05 | 732,03 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 80,78 | 80,18 | 83,00 | |
TRON | TRX | 0,349573 | 0,347950 | 0,352143 | |
Staked Ether | STETH | 1.982,04 | 1.965,48 | 2.023,61 | |
WhiteBIT Token | WBT | 52,90 | 52,64 | 54,25 | |
Dogecoin | DOGE | 0,099893 | 0,098978 | 0,101409 | |
Stellar | XLM | 0,262447 | 0,242311 | 0,275424 | |
Cardano | ADA | 0,230675 | 0,228918 | 0,237514 | |
Toncoin | TON | 1,91 | 1,83 | 2,02 | |
LEO Token | LEO | 10,00 | 9,99 | 10,09 | |
ZCash | ZEC | 545,48 | 536,47 | 596,97 | |
Chainlink | LINK | 8,99 | 8,91 | 9,25 | |
Sui | SUI | 0,88 | 0,85 | 0,91 | |
Wrapped Bitcoin | WBTC | 71.985,80 | 71.665,13 | 73.961,62 | |
Monero | XMR | 365,13 | 356,25 | 373,32 | |
Cronos | CRO | 0,065871 | 0,065603 | 0,068169 | |
Bitcoin Cash | BCH | 282,74 | 278,36 | 304,18 | |
Hedera Hashgraph | HBAR | 0,094086 | 0,093518 | 0,099242 | |
Dai | DAI | 1,00 | 0,99 | 1,01 | |
Avalanche | AVAX | 8,83 | 8,76 | 9,06 | |
Mantle | MANTLE | 0,65 | 0,64 | 0,68 | |
XT.com Token | XT | 4,02 | 3,98 | 4,16 | |
Litecoin | LTC | 51,05 | 50,75 | 52,55 | |
Worldcoin | WLD | 0,373926 | 0,317434 | 0,405414 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000006 | |
Tether Gold | XAUT | 4.483,15 | 4.373,17 | 4.629,75 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Near | NEAR | 2,35 | 2,21 | 2,42 | |
VINCI | VINCI | 9,02 | 8,91 | 9,26 | |
Uniswap Protocol Token | UNI | 2,96 | 2,93 | 3,05 | |
Gatechain Token | GT | 7,08 | 6,98 | 7,38 | |
PAX Gold | PAXG | 4.497,66 | 4.379,82 | 4.643,69 | |
Polkadot | DOT | 1,16 | 1,15 | 1,20 | |
Bitget token | BGB | 2,05 | 2,03 | 2,15 | |
OKB | OKB | 89,65 | 88,29 | 95,09 | |
DeXe | DEXE | 18,49 | 18,09 | 19,59 | |
Internet Computer | ICP | 2,77 | 2,61 | 2,87 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Aave | AAVE | 80,77 | 80,22 | 82,89 | |
XDC Network | XDC | 0,033291 | 0,033217 | 0,034254 | |
Ethereum Classic | ETC | 8,06 | 7,99 | 8,22 | |
Algorand | ALGO | 0,119674 | 0,118785 | 0,132125 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Aptos | APT | 0,92 | 0,91 | 0,96 | |
KuCoin Token | KCS | 7,72 | 7,62 | 7,98 | |
Quant | QNT | 69,98 | 69,70 | 72,21 | |
Arbitrum | ARB | 0,100509 | 0,099729 | 0,104158 | |
Cosmos | ATOM | 1,93 | 1,91 | 2,00 | |
JUST | JST | 0,096069 | 0,090410 | 0,099176 | |
Coinbase Wrapped Staked ETH | CBETH | 2.241,41 | 2.222,68 | 2.289,72 | |
NEXO | NEXO | 0,82 | 0,82 | 0,86 | |
Kaspa | KAS | 0,029784 | 0,029448 | 0,030824 | |
Flare | FLR | 0,007499 | 0,007480 | 0,007754 | |
Beldex | BDX | 0,078814 | 0,076221 | 0,081157 | |
Artificial Superintelligence Alliance | FET | 0,271044 | 0,258750 | 0,288414 | |
MX Token | MX | 1,77 | 1,73 | 1,81 | |
FileCoin | FIL | 0,92 | 0,91 | 0,96 | |
Injective | INJ | 6,72 | 6,29 | 6,76 | |
Sei | SEI | 0,066741 | 0,065014 | 0,069088 | |
Ethereum Name Service | ENS | 5,75 | 5,67 | 5,96 | |
Stronghold Token v1 | SHXV1 | 0,005425 | 0,005339 | 0,005674 | |
Terra Classic | LUNC | 0,000082 | 0,000081 | 0,000089 | |
VeChain | VET | 0,005915 | 0,005884 | 0,006134 | |
Curve DAO Token | CRV | 0,212300 | 0,210402 | 0,217463 | |
Optimism | OP | 0,115947 | 0,114307 | 0,120862 | |
Dash | DASH | 38,81 | 38,48 | 41,45 | |
True USD | TUSD | 1,00 | 1,00 | 1,00 | |
PancakeSwap | CAKE | 1,44 | 1,40 | 1,52 | |
Bonk | BONK | 0,000005 | 0,000005 | 0,000006 | |
Celestia | TIA | 0,385574 | 0,379400 | 0,403659 | |
Trust Wallet Token | TWT | 0,440046 | 0,433221 | 0,463233 | |
Euro Coin | EURC | 1,16 | 1,16 | 1,17 | |
Stacks | STX | 0,232314 | 0,230575 | 0,241696 | |
Raydium | RAY | 0,70 | 0,70 | 0,72 | |
Pendle | PENDLE | 1,33 | 1,31 | 1,38 | |
Tezos | XTZ | 0,316018 | 0,313550 | 0,331101 | |
Chiliz | CHZ | 0,033365 | 0,032499 | 0,034379 | |
First Digital USD | FDUSD | 1,00 | 1,00 | 1,00 | |
Lido DAO | LDO | 0,322855 | 0,317585 | 0,331300 | |
Gnosis | GNO | 107,70 | 104,99 | 127,86 | |
Immutable X | IMX | 0,157924 | 0,156615 | 0,165564 | |
Axie Infinity Shards | AXS | 1,17 | 1,15 | 1,20 | |
BitTorrent | BTT | 0,000000 | 0,000000 | 0,000000 | |
Kaia | KAIA | 0,047000 | 0,046800 | 0,048200 | |
Conflux Network | CFX | 0,052290 | 0,050950 | 0,053100 | |
Stargate Finance | STG | 0,287940 | 0,257293 | 0,428404 | |
IOTA | MIOTA | 0,057950 | 0,057783 | 0,063606 | |
Bitcoin SV | BSV | 13,78 | 13,57 | 14,63 | |
APENFT | NFT | 0,000000 | 0,000000 | 0,000000 | |
Decred | DCR | 15,68 | 15,48 | 16,19 | |
Floki Inu | FLOKI | 0,000028 | 0,000028 | 0,000029 | |
JasmyCoin | JASMY | 0,005410 | 0,005300 | 0,005640 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 0,373926 | |
| Stargate Finance | STG | 0,287940 | |
| JUST | JST | 0,096069 | |
| Internet Computer | ICP | 2,77 | |
| Conflux Network | CFX | 0,052290 | |
| Stellar | XLM | 0,262447 | |
| Injective | INJ | 6,72 | |
| Near | NEAR | 2,35 | |
| Toncoin | TON | 1,91 | |
| TRON | TRX | 0,349573 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Algorand | ALGO | 0,119674 | |
| IOTA | MIOTA | 0,057950 | |
| Bitcoin Cash | BCH | 282,74 | |
| Gnosis | GNO | 107,70 | |
| OKB | OKB | 89,65 | |
| PancakeSwap | CAKE | 1,44 | |
| Mantle | MANTLE | 0,65 | |
| Trust Wallet Token | TWT | 0,440046 | |
| FileCoin | FIL | 0,92 | |
| Tezos | XTZ | 0,316018 |