Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 66.579,00 | 66.403,00 | 68.869,00 | |
Ethereum | ETH | 2.145,86 | 2.134,52 | 2.258,00 | |
Tether | USDT | 0,87 | 0,87 | 0,87 | |
BNB | BNB | 623,30 | 618,45 | 634,56 | |
XRP | XRP | 1,23 | 1,20 | 1,29 | |
USDC | USDC | 0,87 | 0,87 | 0,87 | |
Solana | SOL | 87,39 | 86,70 | 90,72 | |
TRON | TRX | 0,292912 | 0,292135 | 0,296195 | |
Figure Heloc | FIGR_HELOC | 0,89 | 0,87 | 0,91 | |
Zcash | ZEC | 978,46 | 965,01 | 1.058,82 | |
Hyperliquid | HYPE | 68,77 | 68,01 | 71,34 | |
Dogecoin | DOGE | 0,071668 | 0,071281 | 0,074500 | |
USDS | USDS | 0,87 | 0,87 | 0,87 | |
Monero | XMR | 449,36 | 440,54 | 449,95 | |
WhiteBIT Coin | WBT | 68,89 | 68,69 | 71,59 | |
Rain | RAIN | 0,011411 | 0,011425 | 0,013039 | |
Chainlink | LINK | 9,88 | 9,74 | 10,35 | |
LEO Token | LEO | 7,77 | 7,72 | 7,82 | |
Cardano | ADA | 0,177802 | 0,175983 | 0,186700 | |
Stellar | XLM | 0,169211 | 0,163792 | 0,170341 | |
Ethena USDe | USDE | 0,87 | 0,87 | 0,87 | |
Dai | DAI | 0,87 | 0,87 | 0,87 | |
Bitcoin Cash | BCH | 193,26 | 190,60 | 199,22 | |
USD1 | USD1 | 0,87 | 0,87 | 0,87 | |
Uniswap | UNI | 5,81 | 5,38 | 5,91 | |
Litecoin | LTC | 45,52 | 45,24 | 47,12 | |
Canton | CC | 0,082495 | 0,081846 | 0,086224 | |
Gram (prev. Toncoin) | GRAM | 1,16 | 1,16 | 1,19 | |
Hedera | HBAR | 0,068439 | 0,066056 | 0,068669 | |
Avalanche | AVAX | 6,53 | 6,42 | 6,75 | |
Global Dollar | USDG | 0,87 | 0,87 | 0,87 | |
NEAR Protocol | NEAR | 2,06 | 2,02 | 2,25 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000005 | |
Sui | SUI | 0,62 | 0,61 | 0,65 | |
PayPal USD | PYUSD | 0,87 | 0,87 | 0,87 | |
Cronos | CRO | 0,049889 | 0,049233 | 0,052014 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,87 | 0,87 | 0,87 | |
Tether Gold | XAUT | 3.714,35 | 3.688,25 | 3.739,70 | |
Circle USYC | USYC | 0,98 | 0,98 | 0,98 | |
Bittensor | TAO | 194,33 | 193,72 | 209,38 | |
MemeCore | M | 0,96 | 0,93 | 0,99 | |
OKB | OKB | 97,54 | 97,15 | 99,21 | |
Ripple USD | RLUSD | 0,87 | 0,87 | 0,87 | |
Ondo US Dollar Yield | USDY | 0,99 | 0,99 | 0,99 | |
Aave | AAVE | 110,77 | 108,10 | 115,58 | |
Bitway | BTW | 0,61 | 0,479242 | 0,64 | |
Aster | ASTER | 0,60 | 0,59 | 0,61 | |
PAX Gold | PAXG | 3.715,66 | 3.694,14 | 3.743,18 | |
Mantle | MNT | 0,483865 | 0,482238 | 0,50 | |
World Liberty Financial | WLFI | 0,049555 | 0,049175 | 0,050747 | |
Pump.fun | PUMP | 0,003154 | 0,003084 | 0,003291 | |
Ondo | ONDO | 0,302208 | 0,299516 | 0,316089 | |
Polkadot | DOT | 0,86 | 0,85 | 0,90 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
USDD | USDD | 0,87 | 0,86 | 0,87 | |
Morpho | MORPHO | 1,86 | 1,84 | 1,93 | |
Sky | SKY | 0,054016 | 0,053764 | 0,056463 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Ethena | ENA | 0,123351 | 0,119613 | 0,128725 | |
Internet Computer | ICP | 2,23 | 2,21 | 2,44 | |
USDGO | USDGO | 0,87 | 0,87 | 0,87 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
United Stables | U | 0,87 | 0,87 | 0,87 | |
Bitget Token | BGB | 1,67 | 1,67 | 1,70 | |
Worldcoin | WLD | 0,325601 | 0,321205 | 0,345546 | |
Falcon USD | USDF | 0,86 | 0,86 | 0,86 | |
BFUSD | BFUSD | 0,87 | 0,87 | 0,87 | |
Ethereum Classic | ETC | 6,42 | 6,38 | 6,72 | |
Lighter | LIT | 3,82 | 3,73 | 4,01 | |
Venice Token | VVV | 19,58 | 18,67 | 20,15 | |
Pi Network | PI | 0,082972 | 0,082074 | 0,085444 | |
POL (ex-MATIC) | POL | 0,084937 | 0,082827 | 0,085373 | |
Gate | GT | 7,95 | 7,92 | 8,16 | |
Blockchain Capital | BCAP | 92,26 | 92,21 | 92,26 | |
KuCoin | KCS | 6,02 | 5,96 | 6,17 | |
JUST | JST | 0,099864 | 0,097388 | 0,100420 | |
Kaspa | KAS | 0,029467 | 0,028790 | 0,030585 | |
Arbitrum | ARB | 0,121922 | 0,113965 | 0,123017 | |
Quant | QNT | 54,39 | 54,08 | 56,31 | |
Algorand | ALGO | 0,082757 | 0,081352 | 0,085061 | |
Cosmos Hub | ATOM | 1,37 | 1,33 | 1,40 | |
NEXO | NEXO | 0,70 | 0,69 | 0,73 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Jupiter | JUP | 0,200531 | 0,199139 | 0,213800 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,71 | 9,71 | 9,71 | |
PancakeSwap | CAKE | 1,98 | 1,96 | 2,08 | |
Stable | STABLE | 0,023897 | 0,023846 | 0,025181 | |
Filecoin | FIL | 0,76 | 0,75 | 0,89 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,91 | 0,91 | 0,91 | |
Render | RENDER | 1,18 | 1,17 | 1,22 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,97 | 0,97 | 0,97 | |
GHO | GHO | 0,86 | 0,86 | 0,87 | |
Dash | DASH | 45,95 | 45,59 | 48,79 | |
VeChain | VET | 0,006492 | 0,006326 | 0,006858 | |
Akedo | AKE | 0,023076 | 0,013026 | 0,020717 | |
Beldex | BDX | 0,065649 | 0,064592 | 0,066171 | |
Ether.fi | ETHFI | 0,53 | 0,53 | 0,57 | |
Injective | INJ | 5,14 | 5,11 | 5,57 | |
Flare | FLR | 0,005824 | 0,005627 | 0,005921 | |
XDC Network | XDC | 0,025269 | 0,023918 | 0,025265 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 0,023076 | |
| Uniswap | UNI | 5,81 | |
| XDC Network | XDC | 0,025269 | |
| Arbitrum | ARB | 0,121922 | |
| Hedera | HBAR | 0,068439 | |
| Flare | FLR | 0,005824 | |
| Cosmos Hub | ATOM | 1,37 | |
| Stellar | XLM | 0,169211 | |
| Aave | AAVE | 110,77 | |
| Kaspa | KAS | 0,029467 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,011411 | |
| Filecoin | FIL | 0,76 | |
| Internet Computer | ICP | 2,23 | |
| Ether.fi | ETHFI | 0,53 | |
| Stable | STABLE | 0,023897 | |
| Bittensor | TAO | 194,33 | |
| PancakeSwap | CAKE | 1,98 | |
| Cronos | CRO | 0,049889 | |
| NEXO | NEXO | 0,70 | |
| VeChain | VET | 0,006492 |