Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 2.990.989,00 | 3.004.326,00 | 3.108.592,00 | |
Ethereum | ETH | 88.610,00 | 88.895,00 | 93.512,00 | |
Tether | USDT | 47,34 | 47,33 | 47,34 | |
BNB | BNB | 26.703,00 | 26.763,00 | 27.292,00 | |
USDC | USDC | 47,36 | 47,35 | 47,37 | |
XRP | XRP | 50,03 | 50,10 | 52,73 | |
Solana | SOL | 3.459,00 | 3.488,12 | 3.664,95 | |
TRON | TRX | 15,34 | 15,34 | 15,73 | |
Figure Heloc | FIGR_HELOC | 48,88 | 47,43 | 49,02 | |
WhiteBIT Coin | WBT | 2.618,53 | 2.627,86 | 2.725,77 | |
Hyperliquid | HYPE | 2.644,53 | 2.643,91 | 2.861,40 | |
Dogecoin | DOGE | 3,29 | 3,31 | 3,47 | |
USDS | USDS | 47,38 | 47,37 | 47,39 | |
Rain | RAIN | 0,65 | 0,64 | 0,67 | |
LEO Token | LEO | 462,29 | 454,84 | 467,67 | |
Zcash | ZEC | 22.374,00 | 22.463,00 | 24.033,00 | |
Monero | XMR | 16.135,70 | 16.164,14 | 16.739,98 | |
Chainlink | LINK | 393,10 | 394,65 | 420,77 | |
Stellar | XLM | 8,12 | 8,11 | 8,67 | |
Cardano | ADA | 7,31 | 7,30 | 7,90 | |
Canton | CC | 5,64 | 5,65 | 5,90 | |
Dai | DAI | 47,38 | 47,36 | 47,39 | |
Bitcoin Cash | BCH | 10.045,68 | 10.000,00 | 10.403,29 | |
USD1 | USD1 | 47,32 | 47,32 | 47,33 | |
Gram (prev. Toncoin) | GRAM | 68,47 | 68,59 | 72,00 | |
Ethena USDe | USDE | 47,35 | 47,34 | 47,36 | |
Litecoin | LTC | 2.176,82 | 2.176,27 | 2.257,57 | |
Global Dollar | USDG | 47,39 | 47,11 | 47,59 | |
Circle USYC | USYC | 53,51 | 0,000000 | 0,000000 | |
Hedera | HBAR | 3,19 | 3,21 | 3,31 | |
Avalanche | AVAX | 302,18 | 302,31 | 318,49 | |
Sui | SUI | 32,07 | 32,02 | 34,25 | |
Shiba Inu | SHIB | 0,000220 | 0,000221 | 0,000246 | |
PayPal USD | PYUSD | 47,36 | 47,32 | 47,37 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,37 | 47,37 | 47,37 | |
Cronos | CRO | 2,60 | 2,63 | 2,73 | |
Tether Gold | XAUT | 191.564,00 | 191.617,00 | 193.902,00 | |
Uniswap | UNI | 174,85 | 174,30 | 186,23 | |
NEAR Protocol | NEAR | 79,23 | 79,60 | 87,98 | |
Ondo US Dollar Yield | USDY | 53,97 | 53,49 | 54,00 | |
Ondo | ONDO | 18,56 | 18,43 | 19,79 | |
PAX Gold | PAXG | 191.705,00 | 191.781,00 | 194.105,00 | |
OKB | OKB | 3.998,36 | 4.016,59 | 4.109,80 | |
Bittensor | TAO | 8.719,67 | 8.836,84 | 9.524,93 | |
World Liberty Financial | WLFI | 2,58 | 2,56 | 2,62 | |
Aster | ASTER | 29,39 | 29,24 | 29,86 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000087 | |
Ripple USD | RLUSD | 47,38 | 47,37 | 47,39 | |
MemeCore | M | 56,15 | 55,35 | 58,50 | |
USDD | USDD | 47,34 | 47,33 | 47,34 | |
Aave | AAVE | 4.595,30 | 4.599,26 | 4.850,27 | |
Falcon USD | USDF | 47,16 | 47,12 | 47,17 | |
BFUSD | BFUSD | 47,30 | 47,29 | 47,32 | |
Mantle | MNT | 18,86 | 18,87 | 19,70 | |
Sky | SKY | 2,62 | 2,62 | 2,77 | |
Polkadot | DOT | 35,81 | 35,65 | 38,82 | |
Morpho | MORPHO | 91,20 | 91,16 | 95,44 | |
Worldcoin | WLD | 15,44 | 15,33 | 16,86 | |
Pepe | PEPE | 0,000131 | 0,000132 | 0,000146 | |
Internet Computer | ICP | 98,79 | 98,93 | 104,18 | |
Bitget Token | BGB | 78,25 | 77,68 | 80,87 | |
USDGO | USDGO | 47,38 | 47,37 | 47,39 | |
United Stables | U | 47,36 | 47,36 | 47,38 | |
Ethereum Classic | ETC | 318,06 | 318,83 | 333,92 | |
Blockchain Capital | BCAP | 5.032,10 | 5.031,15 | 5.032,10 | |
Stable | STABLE | 1,75 | 1,71 | 1,88 | |
KuCoin | KCS | 315,61 | 311,43 | 326,45 | |
Quant | QNT | 2.898,45 | 2.905,31 | 3.021,20 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 52,62 | 52,61 | 52,62 | |
JUST | JST | 4,87 | 4,83 | 5,01 | |
Audiera | BEAT | 128,21 | 117,52 | 221,63 | |
Pi Network | PI | 3,58 | 3,58 | 3,91 | |
Invesco Short Duration US Government Securities Fund | USTB | 528,53 | 528,48 | 528,53 | |
Pump.fun | PUMP | 0,097882 | 0,092832 | 0,103228 | |
Ethena | ENA | 3,90 | 3,88 | 4,40 | |
POL (ex-MATIC) | POL | 3,44 | 3,46 | 3,69 | |
Kaspa | KAS | 1,32 | 1,32 | 1,41 | |
Render | RENDER | 66,02 | 66,38 | 70,74 | |
Algorand | ALGO | 3,77 | 3,78 | 4,00 | |
NEXO | NEXO | 33,71 | 33,63 | 35,27 | |
Gate | GT | 308,66 | 308,14 | 319,05 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 49,38 | 49,36 | 49,38 | |
Cosmos Hub | ATOM | 60,94 | 61,32 | 66,23 | |
GHO | GHO | 47,29 | 47,28 | 47,32 | |
Beldex | BDX | 3,88 | 3,82 | 3,95 | |
币安人生 (BinanceLife) | 币安人生 | 29,96 | 29,23 | 30,55 | |
Jupiter | JUP | 8,56 | 8,50 | 9,17 | |
YLDS | YLDS | 47,34 | 47,34 | 47,41 | |
Venice Token | VVV | 597,51 | 605,72 | 666,17 | |
Filecoin | FIL | 32,63 | 32,69 | 35,75 | |
Usual USD | USD0 | 47,34 | 47,34 | 47,38 | |
XDC Network | XDC | 1,30 | 1,30 | 1,33 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,06 | 0,000000 | 0,000000 | |
Flare | FLR | 0,295273 | 0,296174 | 0,305107 | |
Lighter | LIT | 100,19 | 100,26 | 108,18 | |
USX | USX | 47,34 | 47,32 | 47,36 | |
Provenance Blockchain | HASH | 0,440067 | 0,324986 | 0,474137 | |
Arbitrum | ARB | 3,65 | 3,63 | 3,91 | |
Aptos | APT | 27,76 | 27,92 | 29,84 | |
TrueUSD | TUSD | 47,17 | 47,16 | 47,20 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,097882 | |
| Provenance Blockchain | HASH | 0,440067 | |
| LEO Token | LEO | 462,29 | |
| Figure Heloc | FIGR_HELOC | 48,88 | |
| OKB | OKB | 3.998,36 | |
| Tether | USDT | 47,34 | |
| USDC | USDC | 47,36 | |
| USDS | USDS | 47,38 | |
| Dai | DAI | 47,38 | |
| USD1 | USD1 | 47,32 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Audiera | BEAT | 128,21 | |
| Shiba Inu | SHIB | 0,000220 | |
| Worldcoin | WLD | 15,44 | |
| Pi Network | PI | 3,58 | |
| Ethena | ENA | 3,90 | |
| Polkadot | DOT | 35,81 | |
| NEAR Protocol | NEAR | 79,23 | |
| Arbitrum | ARB | 3,65 | |
| Cosmos Hub | ATOM | 60,94 | |
| Filecoin | FIL | 32,63 |









