Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 67.038,00 | 67.073,00 | 68.988,00 | |
Ethereum | ETH | 2.156,60 | 2.151,33 | 2.261,93 | |
Tether | USDT | 0,87 | 0,87 | 0,87 | |
BNB | BNB | 623,42 | 622,19 | 635,67 | |
XRP | XRP | 1,21 | 1,20 | 1,29 | |
USDC | USDC | 0,87 | 0,87 | 0,87 | |
Solana | SOL | 87,52 | 87,29 | 90,87 | |
TRON | TRX | 0,292981 | 0,292644 | 0,296710 | |
Figure Heloc | FIGR_HELOC | 0,89 | 0,87 | 0,91 | |
Zcash | ZEC | 991,39 | 966,69 | 1.060,66 | |
Hyperliquid | HYPE | 68,68 | 68,41 | 71,46 | |
Dogecoin | DOGE | 0,071767 | 0,071753 | 0,074630 | |
USDS | USDS | 0,87 | 0,87 | 0,87 | |
Monero | XMR | 445,29 | 436,25 | 450,41 | |
Rain | RAIN | 0,011593 | 0,011969 | 0,013191 | |
WhiteBIT Coin | WBT | 69,34 | 69,33 | 71,71 | |
Chainlink | LINK | 9,90 | 9,76 | 10,37 | |
LEO Token | LEO | 7,77 | 7,74 | 7,81 | |
Cardano | ADA | 0,177236 | 0,176390 | 0,187025 | |
Stellar | XLM | 0,167345 | 0,159003 | 0,170637 | |
Ethena USDe | USDE | 0,87 | 0,87 | 0,87 | |
Dai | DAI | 0,87 | 0,87 | 0,87 | |
Bitcoin Cash | BCH | 192,40 | 191,01 | 199,56 | |
USD1 | USD1 | 0,87 | 0,87 | 0,87 | |
Uniswap | UNI | 5,75 | 5,39 | 5,89 | |
Litecoin | LTC | 45,77 | 45,60 | 47,20 | |
Canton | CC | 0,082383 | 0,082228 | 0,086374 | |
Gram (prev. Toncoin) | GRAM | 1,16 | 1,16 | 1,19 | |
Hedera | HBAR | 0,066553 | 0,065975 | 0,068789 | |
Global Dollar | USDG | 0,87 | 0,87 | 0,87 | |
Avalanche | AVAX | 6,49 | 6,37 | 6,76 | |
NEAR Protocol | NEAR | 2,07 | 2,07 | 2,25 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000005 | |
Sui | SUI | 0,61 | 0,61 | 0,65 | |
PayPal USD | PYUSD | 0,87 | 0,87 | 0,87 | |
Cronos | CRO | 0,049364 | 0,049319 | 0,052176 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,87 | 0,87 | 0,87 | |
Tether Gold | XAUT | 3.723,99 | 3.694,67 | 3.750,71 | |
Bittensor | TAO | 200,30 | 200,11 | 209,75 | |
Circle USYC | USYC | 0,99 | 0,99 | 0,99 | |
MemeCore | M | 0,95 | 0,93 | 0,99 | |
Ripple USD | RLUSD | 0,87 | 0,87 | 0,87 | |
OKB | OKB | 97,89 | 97,48 | 99,38 | |
Ondo US Dollar Yield | USDY | 0,99 | 0,99 | 0,99 | |
Aave | AAVE | 110,07 | 108,29 | 115,78 | |
Bitway | BTW | 0,61 | 0,477846 | 0,68 | |
Mantle | MNT | 0,496806 | 0,486569 | 0,50 | |
Aster | ASTER | 0,60 | 0,60 | 0,62 | |
PAX Gold | PAXG | 3.725,73 | 3.701,29 | 3.753,59 | |
World Liberty Financial | WLFI | 0,049393 | 0,049393 | 0,050836 | |
Ondo | ONDO | 0,303905 | 0,302617 | 0,316640 | |
Polkadot | DOT | 0,86 | 0,86 | 0,90 | |
Pump.fun | PUMP | 0,003118 | 0,003100 | 0,003297 | |
USDD | USDD | 0,87 | 0,87 | 0,87 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
Sky | SKY | 0,055000 | 0,053923 | 0,056562 | |
Morpho | MORPHO | 1,87 | 1,88 | 1,94 | |
Internet Computer | ICP | 2,27 | 2,25 | 2,44 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Ethena | ENA | 0,121939 | 0,119821 | 0,128949 | |
USDGO | USDGO | 0,87 | 0,87 | 0,87 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,02 | |
Bitget Token | BGB | 1,67 | 1,67 | 1,70 | |
Worldcoin | WLD | 0,324634 | 0,325182 | 0,346147 | |
Falcon USD | USDF | 0,86 | 0,86 | 0,86 | |
United Stables | U | 0,87 | 0,87 | 0,87 | |
BFUSD | BFUSD | 0,87 | 0,87 | 0,87 | |
Ethereum Classic | ETC | 6,44 | 6,44 | 6,73 | |
Lighter | LIT | 3,80 | 3,74 | 4,02 | |
Pi Network | PI | 0,084581 | 0,084089 | 0,085592 | |
Venice Token | VVV | 19,06 | 18,94 | 20,19 | |
POL (ex-MATIC) | POL | 0,083376 | 0,082971 | 0,085544 | |
Gate | GT | 8,09 | 7,94 | 8,16 | |
Blockchain Capital | BCAP | 92,42 | 92,37 | 92,42 | |
Kaspa | KAS | 0,029953 | 0,028840 | 0,030638 | |
KuCoin | KCS | 5,98 | 5,98 | 6,18 | |
JUST | JST | 0,100034 | 0,097558 | 0,100557 | |
Quant | QNT | 55,38 | 55,04 | 56,41 | |
Arbitrum | ARB | 0,115804 | 0,114163 | 0,123231 | |
Algorand | ALGO | 0,083058 | 0,081494 | 0,085209 | |
Cosmos Hub | ATOM | 1,36 | 1,33 | 1,41 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
NEXO | NEXO | 0,70 | 0,70 | 0,73 | |
Jupiter | JUP | 0,204717 | 0,202200 | 0,214172 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,72 | 9,72 | 9,72 | |
Filecoin | FIL | 0,77 | 0,76 | 0,90 | |
PancakeSwap | CAKE | 2,00 | 1,98 | 2,08 | |
Stable | STABLE | 0,024112 | 0,024077 | 0,025572 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,91 | 0,91 | 0,91 | |
Render | RENDER | 1,18 | 1,18 | 1,23 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,97 | 0,97 | 0,97 | |
GHO | GHO | 0,87 | 0,87 | 0,87 | |
Dash | DASH | 46,12 | 45,82 | 48,88 | |
VeChain | VET | 0,006529 | 0,006502 | 0,007038 | |
Injective | INJ | 5,28 | 5,16 | 5,58 | |
Beldex | BDX | 0,065767 | 0,064705 | 0,066287 | |
Ether.fi | ETHFI | 0,53 | 0,53 | 0,58 | |
XDC Network | XDC | 0,025029 | 0,023934 | 0,024972 | |
Flare | FLR | 0,005707 | 0,005605 | 0,005931 | |
Curve DAO | CRV | 0,306693 | 0,299786 | 0,314553 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Uniswap | UNI | 5,75 | |
| Stellar | XLM | 0,167345 | |
| XDC Network | XDC | 0,025029 | |
| Kaspa | KAS | 0,029953 | |
| JUST | JST | 0,100034 | |
| Mantle | MNT | 0,496806 | |
| Gate | GT | 8,09 | |
| Flare | FLR | 0,005707 | |
| Sky | SKY | 0,055000 | |
| XRP | XRP | 1,21 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,011593 | |
| Filecoin | FIL | 0,77 | |
| Bitway | BTW | 0,61 | |
| Ether.fi | ETHFI | 0,53 | |
| Internet Computer | ICP | 2,27 | |
| VeChain | VET | 0,006529 | |
| Lighter | LIT | 3,80 | |
| Stable | STABLE | 0,024112 | |
| MemeCore | M | 0,95 | |
| Morpho | MORPHO | 1,87 |