Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.004.338,00 | 2.986.703,00 | 3.107.991,00 | |
Ethereum | ETH | 89.036,00 | 88.425,00 | 93.522,00 | |
Tether | USDT | 47,34 | 47,33 | 47,35 | |
BNB | BNB | 26.829,00 | 26.640,00 | 27.293,00 | |
USDC | USDC | 47,36 | 47,36 | 47,37 | |
XRP | XRP | 50,12 | 49,92 | 52,69 | |
Solana | SOL | 3.470,28 | 3.452,38 | 3.665,35 | |
TRON | TRX | 15,43 | 15,32 | 15,70 | |
Figure Heloc | FIGR_HELOC | 48,89 | 47,43 | 49,02 | |
WhiteBIT Coin | WBT | 2.625,30 | 2.610,80 | 2.722,65 | |
Hyperliquid | HYPE | 2.608,36 | 2.594,80 | 2.859,50 | |
Dogecoin | DOGE | 3,32 | 3,28 | 3,46 | |
USDS | USDS | 47,38 | 47,37 | 47,39 | |
Rain | RAIN | 0,65 | 0,64 | 0,67 | |
LEO Token | LEO | 462,41 | 454,89 | 467,72 | |
Zcash | ZEC | 22.188,00 | 22.129,00 | 24.036,00 | |
Monero | XMR | 16.265,67 | 16.105,14 | 16.741,82 | |
Chainlink | LINK | 393,69 | 392,46 | 417,49 | |
Cardano | ADA | 7,46 | 7,27 | 7,85 | |
Stellar | XLM | 8,13 | 8,10 | 8,63 | |
Canton | CC | 5,65 | 5,63 | 5,87 | |
Dai | DAI | 47,39 | 47,37 | 47,39 | |
Bitcoin Cash | BCH | 10.127,18 | 10.001,10 | 10.404,43 | |
USD1 | USD1 | 47,33 | 47,32 | 47,34 | |
Gram (prev. Toncoin) | GRAM | 68,77 | 68,22 | 71,44 | |
Ethena USDe | USDE | 47,35 | 47,34 | 47,36 | |
Litecoin | LTC | 2.201,59 | 2.173,22 | 2.241,69 | |
Global Dollar | USDG | 47,38 | 47,29 | 47,59 | |
Hedera | HBAR | 3,22 | 3,19 | 3,30 | |
Circle USYC | USYC | 53,52 | 0,000000 | 0,000000 | |
Avalanche | AVAX | 305,40 | 301,50 | 316,77 | |
Sui | SUI | 32,33 | 31,94 | 34,07 | |
Shiba Inu | SHIB | 0,000220 | 0,000218 | 0,000240 | |
PayPal USD | PYUSD | 47,37 | 47,33 | 47,38 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,38 | 47,38 | 47,38 | |
Cronos | CRO | 2,62 | 2,59 | 2,71 | |
Tether Gold | XAUT | 190.505,00 | 190.784,00 | 193.801,00 | |
Uniswap | UNI | 177,37 | 174,29 | 186,25 | |
NEAR Protocol | NEAR | 79,61 | 78,41 | 87,49 | |
Ondo US Dollar Yield | USDY | 53,87 | 53,50 | 54,05 | |
Ondo | ONDO | 18,43 | 18,33 | 19,79 | |
OKB | OKB | 4.069,65 | 3.987,22 | 4.117,73 | |
Bittensor | TAO | 8.886,31 | 8.705,74 | 9.486,89 | |
PAX Gold | PAXG | 190.655,00 | 190.900,00 | 193.991,00 | |
World Liberty Financial | WLFI | 2,60 | 2,56 | 2,61 | |
Aster | ASTER | 29,47 | 29,25 | 29,76 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000086 | |
Ripple USD | RLUSD | 47,39 | 47,38 | 47,40 | |
USDD | USDD | 47,34 | 47,33 | 47,35 | |
MemeCore | M | 54,83 | 55,35 | 58,50 | |
Aave | AAVE | 4.592,00 | 4.589,84 | 4.824,68 | |
Falcon USD | USDF | 47,13 | 47,12 | 47,17 | |
Mantle | MNT | 18,99 | 18,85 | 19,59 | |
BFUSD | BFUSD | 47,31 | 47,29 | 47,32 | |
Sky | SKY | 2,64 | 2,61 | 2,74 | |
Polkadot | DOT | 36,19 | 35,66 | 38,53 | |
Morpho | MORPHO | 93,59 | 90,95 | 94,08 | |
Worldcoin | WLD | 15,14 | 15,12 | 16,63 | |
Pepe | PEPE | 0,000133 | 0,000131 | 0,000143 | |
Internet Computer | ICP | 99,27 | 98,37 | 103,98 | |
Bitget Token | BGB | 78,72 | 77,67 | 80,88 | |
USDGO | USDGO | 47,39 | 47,38 | 47,40 | |
United Stables | U | 47,37 | 47,36 | 47,38 | |
Ethereum Classic | ETC | 318,30 | 317,03 | 333,17 | |
Blockchain Capital | BCAP | 5.032,65 | 5.031,70 | 5.032,65 | |
Stable | STABLE | 1,75 | 1,71 | 1,88 | |
KuCoin | KCS | 314,48 | 312,00 | 318,73 | |
Audiera | BEAT | 137,89 | 117,53 | 221,65 | |
Quant | QNT | 2.920,64 | 2.897,50 | 2.990,44 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 52,63 | 52,61 | 52,63 | |
JUST | JST | 4,89 | 4,83 | 4,95 | |
Invesco Short Duration US Government Securities Fund | USTB | 528,59 | 528,53 | 528,59 | |
Pi Network | PI | 3,56 | 3,47 | 3,89 | |
Pump.fun | PUMP | 0,096174 | 0,095023 | 0,103239 | |
Ethena | ENA | 3,97 | 3,88 | 4,40 | |
POL (ex-MATIC) | POL | 3,48 | 3,44 | 3,68 | |
Kaspa | KAS | 1,32 | 1,31 | 1,41 | |
Render | RENDER | 66,93 | 65,85 | 70,74 | |
Algorand | ALGO | 3,84 | 3,72 | 3,95 | |
NEXO | NEXO | 33,44 | 33,39 | 35,09 | |
Gate | GT | 309,68 | 308,03 | 318,02 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 49,39 | 49,37 | 49,39 | |
Cosmos Hub | ATOM | 61,80 | 60,92 | 65,77 | |
GHO | GHO | 47,29 | 47,29 | 47,32 | |
币安人生 (BinanceLife) | 币安人生 | 30,66 | 29,41 | 30,83 | |
Beldex | BDX | 3,87 | 3,82 | 3,94 | |
YLDS | YLDS | 47,34 | 47,33 | 47,40 | |
Jupiter | JUP | 8,69 | 8,51 | 9,14 | |
Venice Token | VVV | 593,42 | 588,13 | 665,81 | |
Filecoin | FIL | 32,94 | 32,49 | 35,54 | |
Usual USD | USD0 | 47,35 | 47,34 | 47,39 | |
Lighter | LIT | 104,12 | 99,94 | 108,19 | |
XDC Network | XDC | 1,29 | 1,29 | 1,32 | |
Flare | FLR | 0,295975 | 0,294960 | 0,304979 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,07 | 0,000000 | 0,000000 | |
USX | USX | 47,35 | 47,33 | 47,35 | |
Provenance Blockchain | HASH | 0,440860 | 0,325021 | 0,474189 | |
Arbitrum | ARB | 3,67 | 3,64 | 3,90 | |
Aptos | APT | 27,73 | 27,61 | 29,71 | |
TrueUSD | TUSD | 47,18 | 47,16 | 47,20 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Provenance Blockchain | HASH | 0,440860 | |
| 币安人生 (BinanceLife) | 币安人生 | 30,66 | |
| Morpho | MORPHO | 93,59 | |
| Pump.fun | PUMP | 0,096174 | |
| LEO Token | LEO | 462,41 | |
| Ondo US Dollar Yield | USDY | 53,87 | |
| Figure Heloc | FIGR_HELOC | 48,89 | |
| Global Dollar | USDG | 47,38 | |
| Tether | USDT | 47,34 | |
| USDC | USDC | 47,36 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Audiera | BEAT | 137,89 | |
| Shiba Inu | SHIB | 0,000220 | |
| Venice Token | VVV | 593,42 | |
| NEAR Protocol | NEAR | 79,61 | |
| Worldcoin | WLD | 15,14 | |
| Pi Network | PI | 3,56 | |
| Hyperliquid | HYPE | 2.608,36 | |
| Ethena | ENA | 3,97 | |
| Stable | STABLE | 1,75 | |
| Aptos | APT | 27,73 |









