Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 57.772,14 | 57.547,97 | 58.293,59 | -0.08% |
Ethereum | ETH | 1.676,95 | 1.670,18 | 1.693,66 | 0.29% |
Tether | USDT | 0,85 | 0,85 | 0,85 | -0% |
XRP | XRP | 1,21 | 1,20 | 1,24 | -1.27% |
Binance Coin | BNB | 529,63 | 525,29 | 538,49 | -0.72% |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | 0.03% |
Solana | SOL | 72,14 | 71,93 | 73,58 | 0.11% |
Hyperliquid | HYPE | 25,06 | 24,92 | 25,81 | -2.89% |
TRON | TRX | 0,245378 | 0,242464 | 0,245793 | 0.91% |
Staked Ether | STETH | 1.675,76 | 1.668,51 | 1.692,65 | 0.29% |
Dogecoin | DOGE | 0,082592 | 0,082176 | 0,085494 | -3.05% |
WhiteBIT Token | WBT | 43,01 | 42,88 | 43,45 | -0.26% |
Cardano | ADA | 0,234536 | 0,233401 | 0,241890 | -2.77% |
World Liberty Financial | WLFI | 0,099959 | 0,099591 | 0,104503 | -2.59% |
Bitcoin Cash | BCH | 487,03 | 474,79 | 496,30 | 1.12% |
Sui | SUI | 0,79 | 0,79 | 0,82 | -2.32% |
Chainlink | LINK | 7,48 | 7,47 | 7,67 | -1.2% |
Wrapped Bitcoin | WBTC | 57.599,92 | 57.353,30 | 58.160,85 | -0.09% |
Stellar | XLM | 0,133105 | 0,130819 | 0,139525 | -3.91% |
LEO Token | LEO | 6,85 | 6,82 | 7,51 | -5.08% |
Cronos | CRO | 0,064919 | 0,064675 | 0,067475 | -2.23% |
MemeCore | M | 1,17 | 1,12 | 1,17 | 3.02% |
Wrapped Beacon ETH | WBETH | 1.828,37 | 1.820,16 | 1.846,77 | 0.34% |
Toncoin | TON | 1,13 | 1,11 | 1,15 | -0.39% |
Sky Dollar | USDS | 0,84 | 0,85 | 0,85 | -0.54% |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | 0.28% |
Monero | XMR | 276,74 | 270,03 | 283,11 | -1.32% |
Wrapped eETH | WEETH | 1.816,64 | 1.805,30 | 1.836,10 | 0.22% |
Canton Coin | CC | 0,135013 | 0,132315 | 0,137642 | -0.19% |
Aster | ASTER | 0,60 | 0,56 | 0,63 | -3.49% |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | 0.04% |
Hedera Hashgraph | HBAR | 0,083101 | 0,083024 | 0,086053 | -2.27% |
Litecoin | LTC | 46,45 | 46,09 | 47,47 | -0.65% |
Dai | DAI | 0,85 | 0,85 | 0,85 | -0.06% |
Avalanche | AVAX | 7,63 | 7,61 | 8,01 | -2.65% |
ZCash | ZEC | 213,48 | 211,60 | 223,17 | -4.21% |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | 0.02% |
Mantle | MANTLE | 0,54 | 0,53 | 0,55 | -0.52% |
Worldcoin | WLD | 0,324416 | 0,322967 | 0,336941 | -3.51% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000006 | -5.1% |
Tether Gold | XAUT | 4.318,30 | 4.276,76 | 4.384,13 | 0.04% |
XT.com Token | XT | 3,07 | 3,06 | 3,13 | -0.1% |
Uniswap Protocol Token | UNI | 3,01 | 3,01 | 3,12 | -1.7% |
OFFICIAL TRUMP | TRUMP | 2,90 | 2,87 | 3,00 | -3.06% |
Ondo | ONDO | 0,223393 | 0,220703 | 0,232938 | -2.93% |
VINCI | VINCI | 7,16 | 7,14 | 7,29 | -0.09% |
Kite | KITE | 0,207600 | 0,175590 | 0,212500 | 1.74% |
PAX Gold | PAXG | 4.372,93 | 4.319,17 | 4.421,39 | 0.61% |
Pi Network | PI | 0,140418 | 0,138444 | 0,149431 | -5.8% |
Polkadot | DOT | 1,13 | 1,13 | 1,18 | -3.7% |
Gatechain Token | GT | 6,13 | 6,06 | 6,25 | 0.89% |
Bitget token | BGB | 1,97 | 1,95 | 2,01 | -0.3% |
Pump.fun | PUMP | 0,001769 | 0,001758 | 0,001813 | -2.24% |
Monad | MON | 0,017040 | 0,016927 | 0,018224 | -4.58% |
Aave | AAVE | 100,93 | 100,50 | 105,96 | -1.44% |
Bittensor | TAO | 151,04 | 150,49 | 157,14 | -1.38% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000004 | -5.9% |
Humanity | H | 0,136140 | 0,136140 | 0,141620 | -2.37% |
OKB | OKB | 66,43 | 65,78 | 70,09 | -1.69% |
LayerZero | ZRO | 1,45 | 1,42 | 1,51 | 1.73% |
Morpho | MORPHO | 1,38 | 1,33 | 1,40 | 3.08% |
Ethena | ENA | 0,088051 | 0,087733 | 0,094944 | -7.06% |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | 0.05% |
Sky | SKY | 0,055460 | 0,054200 | 0,055460 | 1.83% |
Midnight | NIGHT | 0,049550 | 0,049120 | 0,051410 | -3.09% |
Ethereum Classic | ETC | 7,48 | 7,43 | 8,29 | -8.19% |
XDC Network | XDC | 0,030078 | 0,029889 | 0,030509 | -0.68% |
Near | NEAR | 0,87 | 0,87 | 0,94 | -5.79% |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | 0.03% |
KuCoin Token | KCS | 7,26 | 7,14 | 7,34 | 0.57% |
Internet Computer | ICP | 1,85 | 1,82 | 1,94 | -2.55% |
Cosmos | ATOM | 1,95 | 1,93 | 2,03 | -3.64% |
Polygon Ecosystem Token | POL | 0,090760 | 0,090238 | 0,097754 | -3.17% |
Story | IP | 0,92 | 0,90 | 0,95 | -2.08% |
Jito Staked SOL | JITOSOL | 91,18 | 90,25 | 92,69 | 1.03% |
Jupiter | JUP | 0,131698 | 0,129809 | 0,136230 | -2.32% |
Aptos | APT | 0,72 | 0,72 | 0,77 | -5.64% |
Flare | FLR | 0,008010 | 0,007988 | 0,008180 | 0.17% |
Quant | QNT | 55,26 | 54,69 | 56,63 | -1.92% |
Arbitrum | ARB | 0,081442 | 0,080885 | 0,088730 | -6.78% |
Plasma | XPL | 0,079561 | 0,079257 | 0,085203 | -5.49% |
MYX Finance | MYX | 0,78 | 0,75 | 0,99 | -19.84% |
NEXO | NEXO | 0,75 | 0,74 | 0,79 | -1.67% |
Algorand | ALGO | 0,074718 | 0,074410 | 0,077367 | -2.92% |
Kaspa | KAS | 0,026102 | 0,026012 | 0,027242 | -1.67% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 57.772,14 | 0,000000% |
| Ethereum | ETH | 1.676,95 | 0,000000% |
| Tether | USDT | 0,85 | 0,000000% |
| XRP | XRP | 1,21 | 0,000000% |
| Binance Coin | BNB | 529,63 | 0,000000% |
| USD Coin | USDC | 0,85 | 0,000000% |
| Solana | SOL | 72,14 | 0,000000% |
| Hyperliquid | HYPE | 25,06 | 0,000000% |
| TRON | TRX | 0,245378 | 0,000000% |
| Staked Ether | STETH | 1.675,76 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 1,38 | 3,08% |
| MemeCore | M | 1,17 | 3,02% |
| Sky | SKY | 0,055460 | 1,83% |
| Kite | KITE | 0,207600 | 1,74% |
| LayerZero | ZRO | 1,45 | 1,73% |
| Bitcoin Cash | BCH | 487,03 | 1,12% |
| Jito Staked SOL | JITOSOL | 91,18 | 1,03% |
| Gatechain Token | GT | 6,13 | 0,89% |
| PAX Gold | PAXG | 4.372,93 | 0,61% |
| KuCoin Token | KCS | 7,26 | 0,57% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MYX Finance | MYX | 0,78 | -19,84% |
| Ethereum Classic | ETC | 7,48 | -8,19% |
| Ethena | ENA | 0,088051 | -7,06% |
| Arbitrum | ARB | 0,081442 | -6,78% |
| Pepe | PEPE | 0,000003 | -5,90% |
| Pi Network | PI | 0,140418 | -5,80% |
| Near | NEAR | 0,87 | -5,79% |
| Aptos | APT | 0,72 | -5,64% |
| Plasma | XPL | 0,079561 | -5,49% |
| Shiba Inu | SHIB | 0,000005 | -5,10% |
