Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 55.965,00 | 55.956,00 | 57.596,00 | |
Ethereum | ETH | 1.657,58 | 1.658,23 | 1.733,34 | |
Tether | USDT | 0,88 | 0,88 | 0,88 | |
BNB | BNB | 497,32 | 497,34 | 506,01 | |
USDC | USDC | 0,88 | 0,88 | 0,88 | |
XRP | XRP | 0,94 | 0,94 | 0,98 | |
Solana | SOL | 64,98 | 64,98 | 67,87 | |
TRON | TRX | 0,285919 | 0,285939 | 0,291418 | |
Figure Heloc | FIGR_HELOC | 0,91 | 0,88 | 0,91 | |
Hyperliquid | HYPE | 49,26 | 49,29 | 52,96 | |
Dogecoin | DOGE | 0,061814 | 0,061835 | 0,064364 | |
USDS | USDS | 0,88 | 0,88 | 0,88 | |
Rain | RAIN | 0,012050 | 0,011895 | 0,012401 | |
LEO Token | LEO | 8,57 | 8,50 | 8,59 | |
Zcash | ZEC | 420,12 | 420,21 | 446,34 | |
WhiteBIT Coin | WBT | 49,01 | 48,99 | 50,46 | |
Monero | XMR | 304,73 | 301,46 | 311,56 | |
Chainlink | LINK | 7,38 | 7,39 | 7,76 | |
Stellar | XLM | 0,151009 | 0,151210 | 0,160521 | |
Cardano | ADA | 0,135972 | 0,135810 | 0,145991 | |
Canton | CC | 0,105041 | 0,105048 | 0,109747 | |
Dai | DAI | 0,88 | 0,88 | 0,88 | |
Bitcoin Cash | BCH | 185,89 | 186,09 | 192,65 | |
USD1 | USD1 | 0,88 | 0,87 | 0,88 | |
Gram (prev. Toncoin) | GRAM | 1,28 | 1,28 | 1,33 | |
Ethena USDe | USDE | 0,88 | 0,88 | 0,88 | |
Litecoin | LTC | 40,42 | 40,47 | 42,11 | |
Global Dollar | USDG | 0,88 | 0,88 | 0,88 | |
Circle USYC | USYC | 0,99 | 0,000000 | 0,000000 | |
Hedera | HBAR | 0,060031 | 0,059706 | 0,061707 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000005 | |
Avalanche | AVAX | 5,65 | 5,65 | 5,91 | |
Sui | SUI | 0,60 | 0,60 | 0,64 | |
PayPal USD | PYUSD | 0,88 | 0,88 | 0,88 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,88 | 0,88 | 0,88 | |
Cronos | CRO | 0,048947 | 0,048961 | 0,050543 | |
Tether Gold | XAUT | 3.570,61 | 3.564,29 | 3.593,96 | |
Uniswap | UNI | 3,25 | 3,24 | 3,45 | |
NEAR Protocol | NEAR | 1,50 | 1,49 | 1,63 | |
Ondo US Dollar Yield | USDY | 1,00 | 0,99 | 1,01 | |
Ondo | ONDO | 0,345579 | 0,344666 | 0,365454 | |
PAX Gold | PAXG | 3.573,70 | 3.568,33 | 3.596,43 | |
Bittensor | TAO | 165,05 | 165,06 | 175,95 | |
OKB | OKB | 75,48 | 74,02 | 76,12 | |
World Liberty Financial | WLFI | 0,047857 | 0,047549 | 0,048557 | |
Aster | ASTER | 0,54 | 0,54 | 0,55 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Ripple USD | RLUSD | 0,88 | 0,88 | 0,88 | |
MemeCore | M | 1,03 | 1,03 | 1,09 | |
USDD | USDD | 0,88 | 0,88 | 0,88 | |
Aave | AAVE | 85,67 | 85,48 | 89,62 | |
Falcon USD | USDF | 0,88 | 0,87 | 0,88 | |
Mantle | MNT | 0,351917 | 0,351711 | 0,365114 | |
BFUSD | BFUSD | 0,88 | 0,87 | 0,88 | |
Sky | SKY | 0,048746 | 0,048675 | 0,051665 | |
Polkadot | DOT | 0,66 | 0,66 | 0,73 | |
Morpho | MORPHO | 1,71 | 1,70 | 1,76 | |
Worldcoin | WLD | 0,285491 | 0,285347 | 0,314255 | |
Pepe | PEPE | 0,000002 | 0,000002 | 0,000003 | |
Internet Computer | ICP | 1,85 | 1,84 | 1,93 | |
Bitget Token | BGB | 1,45 | 1,45 | 1,50 | |
USDGO | USDGO | 0,88 | 0,88 | 0,88 | |
United Stables | U | 0,88 | 0,88 | 0,88 | |
Ethereum Classic | ETC | 5,96 | 5,95 | 6,24 | |
Blockchain Capital | BCAP | 93,42 | 93,03 | 93,43 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
KuCoin | KCS | 5,89 | 5,79 | 5,92 | |
Stable | STABLE | 0,032384 | 0,031852 | 0,034712 | |
Quant | QNT | 54,07 | 54,05 | 56,02 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,98 | 0,97 | 0,98 | |
Audiera | BEAT | 2,41 | 2,23 | 4,02 | |
JUST | JST | 0,090487 | 0,089677 | 0,092655 | |
Pi Network | PI | 0,067610 | 0,067600 | 0,073059 | |
Pump.fun | PUMP | 0,001853 | 0,001721 | 0,001913 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,81 | 9,77 | 9,81 | |
Ethena | ENA | 0,073420 | 0,073247 | 0,081476 | |
POL (ex-MATIC) | POL | 0,064888 | 0,064932 | 0,068322 | |
Kaspa | KAS | 0,024801 | 0,024804 | 0,026088 | |
Render | RENDER | 1,24 | 1,24 | 1,31 | |
NEXO | NEXO | 0,63 | 0,63 | 0,65 | |
Algorand | ALGO | 0,070474 | 0,070459 | 0,074458 | |
Gate | GT | 5,82 | 5,81 | 5,89 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,92 | 0,91 | 0,92 | |
Cosmos Hub | ATOM | 1,14 | 1,14 | 1,23 | |
GHO | GHO | 0,88 | 0,88 | 0,88 | |
Beldex | BDX | 0,071786 | 0,071069 | 0,073263 | |
币安人生 (BinanceLife) | 币安人生 | 0,55 | 0,54 | 0,57 | |
Venice Token | VVV | 11,29 | 11,25 | 12,31 | |
Jupiter | JUP | 0,158895 | 0,158393 | 0,169471 | |
YLDS | YLDS | 0,88 | 0,88 | 0,88 | |
Filecoin | FIL | 0,61 | 0,61 | 0,66 | |
Usual USD | USD0 | 0,88 | 0,88 | 0,88 | |
XDC Network | XDC | 0,024267 | 0,024097 | 0,024586 | |
Flare | FLR | 0,005525 | 0,005523 | 0,005645 | |
Lighter | LIT | 1,88 | 1,86 | 2,00 | |
USX | USX | 0,88 | 0,88 | 0,88 | |
Arbitrum | ARB | 0,067662 | 0,067578 | 0,073202 | |
Aptos | APT | 0,52 | 0,52 | 0,55 | |
TrueUSD | TUSD | 0,88 | 0,87 | 0,88 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,001853 | |
| Figure Heloc | FIGR_HELOC | 0,91 | |
| OKB | OKB | 75,48 | |
| LEO Token | LEO | 8,57 | |
| Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,92 | |
| Janus Henderson Anemoy Treasury Fund | JTRSY | 0,98 | |
| Ripple USD | RLUSD | 0,88 | |
| USD1 | USD1 | 0,88 | |
| Invesco Short Duration US Government Securities Fund | USTB | 9,81 | |
| United Stables | U | 0,88 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Audiera | BEAT | 2,41 | |
| Polkadot | DOT | 0,66 | |
| Shiba Inu | SHIB | 0,000004 | |
| Worldcoin | WLD | 0,285491 | |
| Venice Token | VVV | 11,29 | |
| Arbitrum | ARB | 0,067662 | |
| Pi Network | PI | 0,067610 | |
| Cosmos Hub | ATOM | 1,14 | |
| Filecoin | FIL | 0,61 | |
| Cardano | ADA | 0,135972 |









