Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.790.703,00 | 3.764.609,00 | 3.868.409,00 | |
Ethereum | ETH | 122.506,00 | 121.096,00 | 126.834,00 | |
Tether | USDT | 48,63 | 48,62 | 48,64 | |
BNB | BNB | 35.069,00 | 34.888,00 | 35.644,00 | |
XRP | XRP | 69,47 | 66,57 | 72,43 | |
USDC | USDC | 48,63 | 48,63 | 48,64 | |
Solana | SOL | 4.974,61 | 4.896,89 | 5.095,57 | |
TRON | TRX | 16,42 | 16,41 | 16,64 | |
Figure Heloc | FIGR_HELOC | 50,01 | 48,94 | 50,98 | |
Zcash | ZEC | 56.557,00 | 53.700,00 | 59.475,00 | |
Hyperliquid | HYPE | 3.899,53 | 3.849,09 | 4.007,27 | |
Dogecoin | DOGE | 4,08 | 4,04 | 4,18 | |
Rain | RAIN | 0,69 | 0,69 | 0,74 | |
USDS | USDS | 48,63 | 48,62 | 48,64 | |
Monero | XMR | 25.107,00 | 24.462,00 | 25.629,00 | |
WhiteBIT Coin | WBT | 3.926,66 | 3.899,84 | 4.021,07 | |
Chainlink | LINK | 565,11 | 547,25 | 581,31 | |
LEO Token | LEO | 435,75 | 433,80 | 440,15 | |
Cardano | ADA | 10,11 | 10,04 | 10,49 | |
Stellar | XLM | 9,54 | 8,78 | 9,57 | |
Ethena USDe | USDE | 48,63 | 48,62 | 48,64 | |
Dai | DAI | 48,64 | 48,63 | 48,65 | |
Bitcoin Cash | BCH | 10.831,45 | 10.710,78 | 11.190,24 | |
USD1 | USD1 | 48,62 | 48,61 | 48,64 | |
Uniswap | UNI | 324,32 | 302,39 | 330,22 | |
Litecoin | LTC | 2.573,07 | 2.557,98 | 2.652,77 | |
Canton | CC | 4,68 | 4,61 | 4,84 | |
Gram (prev. Toncoin) | GRAM | 65,36 | 65,30 | 66,72 | |
Hedera | HBAR | 3,79 | 3,70 | 3,86 | |
Avalanche | AVAX | 367,59 | 357,17 | 379,10 | |
Global Dollar | USDG | 48,64 | 48,63 | 48,65 | |
NEAR Protocol | NEAR | 118,87 | 114,95 | 126,18 | |
Shiba Inu | SHIB | 0,000253 | 0,000252 | 0,000262 | |
Sui | SUI | 35,07 | 34,72 | 36,34 | |
PayPal USD | PYUSD | 48,64 | 48,62 | 48,64 | |
Cronos | CRO | 2,86 | 2,81 | 2,93 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,64 | 48,64 | 48,64 | |
Tether Gold | XAUT | 209.433,00 | 207.172,00 | 210.979,00 | |
Bittensor | TAO | 11.340,99 | 11.220,60 | 11.761,13 | |
Circle USYC | USYC | 55,32 | 55,31 | 55,32 | |
MemeCore | M | 53,33 | 52,19 | 56,67 | |
Ripple USD | RLUSD | 48,64 | 48,63 | 48,66 | |
OKB | OKB | 5.485,18 | 5.465,81 | 5.572,77 | |
Ondo US Dollar Yield | USDY | 55,67 | 55,45 | 55,77 | |
Aave | AAVE | 6.234,78 | 6.072,21 | 6.492,36 | |
Bitway | BTW | 35,04 | 26,79 | 38,08 | |
Mantle | MNT | 27,86 | 27,05 | 28,05 | |
Aster | ASTER | 33,80 | 33,56 | 34,53 | |
PAX Gold | PAXG | 209.577,00 | 207.543,00 | 211.133,00 | |
World Liberty Financial | WLFI | 2,77 | 2,77 | 2,85 | |
Pump.fun | PUMP | 0,181255 | 0,173839 | 0,184874 | |
Ondo | ONDO | 17,21 | 16,97 | 17,76 | |
Polkadot | DOT | 48,17 | 48,08 | 50,39 | |
HTX DAO | HTX | 0,000083 | 0,000082 | 0,000083 | |
USDD | USDD | 48,60 | 48,57 | 48,63 | |
Internet Computer | ICP | 132,43 | 131,70 | 138,00 | |
Morpho | MORPHO | 106,09 | 105,29 | 108,82 | |
Sky | SKY | 3,06 | 3,02 | 3,17 | |
Pepe | PEPE | 0,000169 | 0,000166 | 0,000174 | |
Ethena | ENA | 6,97 | 6,72 | 7,23 | |
USDGO | USDGO | 48,64 | 48,64 | 48,66 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,83 | 56,76 | 57,04 | |
Worldcoin | WLD | 18,59 | 18,45 | 19,41 | |
Bitget Token | BGB | 94,48 | 93,64 | 95,28 | |
Falcon USD | USDF | 48,46 | 48,46 | 48,50 | |
BFUSD | BFUSD | 48,63 | 48,60 | 48,64 | |
United Stables | U | 48,63 | 48,60 | 48,64 | |
Ethereum Classic | ETC | 365,87 | 365,82 | 377,46 | |
Pi Network | PI | 4,78 | 4,72 | 4,80 | |
Lighter | LIT | 212,83 | 210,91 | 227,91 | |
Venice Token | VVV | 1.090,90 | 1.061,95 | 1.132,20 | |
POL (ex-MATIC) | POL | 4,71 | 4,65 | 4,80 | |
Gate | GT | 456,29 | 444,73 | 455,55 | |
Blockchain Capital | BCAP | 5.179,77 | 5.179,77 | 5.179,77 | |
Kaspa | KAS | 1,70 | 1,62 | 1,72 | |
KuCoin | KCS | 336,23 | 333,67 | 346,62 | |
Quant | QNT | 3.145,20 | 3.071,79 | 3.150,75 | |
JUST | JST | 5,59 | 5,47 | 5,58 | |
Arbitrum | ARB | 6,52 | 6,43 | 6,91 | |
Algorand | ALGO | 4,66 | 4,57 | 4,78 | |
Cosmos Hub | ATOM | 77,34 | 74,51 | 78,89 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,42 | 59,35 | 59,65 | |
NEXO | NEXO | 39,42 | 39,43 | 40,78 | |
Jupiter | JUP | 11,73 | 11,34 | 12,01 | |
Invesco Short Duration US Government Securities Fund | USTB | 545,23 | 545,17 | 545,23 | |
PancakeSwap | CAKE | 113,52 | 111,14 | 116,61 | |
Filecoin | FIL | 43,80 | 43,70 | 50,23 | |
Stable | STABLE | 1,35 | 1,35 | 1,43 | |
Render | RENDER | 67,19 | 66,68 | 68,76 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,05 | 51,03 | 51,05 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,28 | 54,27 | 54,28 | |
GHO | GHO | 48,59 | 48,56 | 48,60 | |
Dash | DASH | 2.607,91 | 2.575,95 | 2.740,65 | |
VeChain | VET | 0,367633 | 0,369782 | 0,394665 | |
Injective | INJ | 299,09 | 289,16 | 312,72 | |
Ether.fi | ETHFI | 30,65 | 30,37 | 32,48 | |
Beldex | BDX | 3,67 | 3,63 | 3,72 | |
Flare | FLR | 0,322723 | 0,314313 | 0,332562 | |
XDC Network | XDC | 1,39 | 1,34 | 1,39 | |
Aerodrome Finance | AERO | 27,42 | 27,41 | 28,46 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stellar | XLM | 9,54 | |
| Zcash | ZEC | 56.557,00 | |
| Uniswap | UNI | 324,32 | |
| Bitway | BTW | 35,04 | |
| XRP | XRP | 69,47 | |
| NEAR Protocol | NEAR | 118,87 | |
| Pump.fun | PUMP | 0,181255 | |
| Flare | FLR | 0,322723 | |
| Kaspa | KAS | 1,70 | |
| XDC Network | XDC | 1,39 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Filecoin | FIL | 43,80 | |
| Rain | RAIN | 0,69 | |
| Internet Computer | ICP | 132,43 | |
| VeChain | VET | 0,367633 | |
| MemeCore | M | 53,33 | |
| Arbitrum | ARB | 6,52 | |
| Polkadot | DOT | 48,17 | |
| Litecoin | LTC | 2.573,07 | |
| Ether.fi | ETHFI | 30,65 | |
| Algorand | ALGO | 4,66 |