Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 36,37 | 36,24 | 36,87 | |
Ethereum | ETH | 1,00 | 0,98 | 1,02 | |
Tether | USDT | 0,000506 | 0,000494 | 0,000508 | |
XRP | XRP | 0,000657 | 0,000647 | 0,000671 | |
Binance Coin | BNB | 0,348401 | 0,340954 | 0,368043 | |
USD Coin | USDC | 0,000507 | 0,000495 | 0,000508 | |
Solana | SOL | 0,040677 | 0,040136 | 0,041385 | |
TRON | TRX | 0,000177 | 0,000171 | 0,000179 | |
Staked Ether | STETH | 1,00 | 1,00 | 1,00 | |
WhiteBIT Token | WBT | 0,026671 | 0,026493 | 0,027069 | |
Dogecoin | DOGE | 0,000050 | 0,000049 | 0,000051 | |
Stellar | XLM | 0,000135 | 0,000120 | 0,000138 | |
Cardano | ADA | 0,000116 | 0,000114 | 0,000118 | |
Toncoin | TON | 0,000988 | 0,000904 | 0,001016 | |
LEO Token | LEO | 0,005055 | 0,004812 | 0,005124 | |
ZCash | ZEC | 0,272907 | 0,265519 | 0,297565 | |
Chainlink | LINK | 0,004532 | 0,004437 | 0,004617 | |
Sui | SUI | 0,000441 | 0,000422 | 0,000451 | |
Sky Dollar | USDS | 0,000506 | 0,000488 | 0,000513 | |
Wrapped Bitcoin | WBTC | 36,29 | 36,15 | 36,79 | |
Wrapped Beacon ETH | WBETH | 1,10 | 1,10 | 1,10 | |
Monero | XMR | 0,182113 | 0,176016 | 0,189391 | |
Cronos | CRO | 0,000033 | 0,000033 | 0,000034 | |
World Liberty Financial | WLFI | 0,000028 | 0,000028 | 0,000028 | |
Bitcoin Cash | BCH | 0,143451 | 0,139191 | 0,152081 | |
Aster | ASTER | 0,000346 | 0,000343 | 0,000370 | |
World Liberty Financial USD | USD1 | 0,000506 | 0,000494 | 0,000508 | |
Hedera Hashgraph | HBAR | 0,000047 | 0,000046 | 0,000049 | |
Ethena USDe | USDE | 0,000506 | 0,000495 | 0,000507 | |
Dai | DAI | 0,000505 | 0,000487 | 0,000512 | |
Avalanche | AVAX | 0,004459 | 0,004345 | 0,004525 | |
Mantle | MANTLE | 0,000326 | 0,000324 | 0,000336 | |
XT.com Token | XT | 0,002024 | 0,002020 | 0,002055 | |
Litecoin | LTC | 0,025799 | 0,025382 | 0,026230 | |
Aave Ethereum WETH | AETHWETH | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,000192 | 0,000157 | 0,000204 | |
Ondo | ONDO | 0,000167 | 0,000166 | 0,000197 | |
Wrapped eETH | WEETH | 1,09 | 1,09 | 1,09 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Tether Gold | XAUT | 2,26 | 2,21 | 2,30 | |
Near | NEAR | 0,001201 | 0,001096 | 0,001225 | |
PayPal USD | PYUSD | 0,000507 | 0,000489 | 0,000515 | |
Bittensor | TAO | 0,125589 | 0,123393 | 0,130290 | |
VINCI | VINCI | 0,004516 | 0,004493 | 0,004609 | |
Uniswap Protocol Token | UNI | 0,001493 | 0,001461 | 0,001517 | |
Global Dollar | USDG | 0,000506 | 0,000489 | 0,000514 | |
Kite | KITE | 0,000099 | 0,000099 | 0,000101 | |
Gatechain Token | GT | 0,003575 | 0,003551 | 0,003646 | |
PAX Gold | PAXG | 2,26 | 2,21 | 2,31 | |
OFFICIAL TRUMP | TRUMP | 0,000985 | 0,000917 | 0,001067 | |
Polkadot | DOT | 0,000582 | 0,000572 | 0,000601 | |
OKB | OKB | 0,044851 | 0,044530 | 0,047027 | |
Bitget token | BGB | 0,001032 | 0,001029 | 0,001060 | |
DeXe | DEXE | 0,009404 | 0,009124 | 0,009746 | |
Ripple USD | RLUSD | 0,000507 | 0,000495 | 0,000508 | |
Sky | SKY | 0,000035 | 0,000032 | 0,000036 | |
Internet Computer | ICP | 0,001389 | 0,001313 | 0,001417 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
Jupiter | JUP | 0,000096 | 0,000089 | 0,000100 | |
Ethena | ENA | 0,000043 | 0,000042 | 0,000045 | |
Aave | AAVE | 0,040775 | 0,039935 | 0,041404 | |
XDC Network | XDC | 0,000017 | 0,000017 | 0,000017 | |
Ethereum Classic | ETC | 0,004083 | 0,003979 | 0,004139 | |
Algorand | ALGO | 0,000060 | 0,000059 | 0,000066 | |
USDD | USDD | 0,000505 | 0,000489 | 0,000513 | |
Aptos | APT | 0,000463 | 0,000451 | 0,000479 | |
KuCoin Token | KCS | 0,003887 | 0,003876 | 0,003945 | |
LayerZero | ZRO | 0,000584 | 0,000582 | 0,000592 | |
Quant | QNT | 0,035432 | 0,034105 | 0,036232 | |
Arbitrum | ARB | 0,000051 | 0,000049 | 0,000052 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 0,000192 | |
| OFFICIAL TRUMP | TRUMP | 0,000985 | |
| Stellar | XLM | 0,000135 | |
| Sky | SKY | 0,000035 | |
| Toncoin | TON | 0,000988 | |
| Jupiter | JUP | 0,000096 | |
| Near | NEAR | 0,001201 | |
| LEO Token | LEO | 0,005055 | |
| Internet Computer | ICP | 0,001389 | |
| Dai | DAI | 0,000505 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ondo | ONDO | 0,000167 | |
| Algorand | ALGO | 0,000060 | |
| Aster | ASTER | 0,000346 | |
| Bitcoin Cash | BCH | 0,143451 | |
| OKB | OKB | 0,044851 | |
| Binance Coin | BNB | 0,348401 | |
| Ethena | ENA | 0,000043 | |
| Mantle | MANTLE | 0,000326 | |
| Bitget token | BGB | 0,001032 | |
| Gatechain Token | GT | 0,003575 |