Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 66.102,00 | 66.407,00 | 68.873,00 | |
Ethereum | ETH | 2.119,73 | 2.134,66 | 2.258,15 | |
Tether | USDT | 0,87 | 0,87 | 0,87 | |
BNB | BNB | 621,42 | 618,49 | 634,60 | |
XRP | XRP | 1,22 | 1,20 | 1,29 | |
USDC | USDC | 0,87 | 0,87 | 0,87 | |
Solana | SOL | 86,69 | 86,71 | 90,72 | |
TRON | TRX | 0,292523 | 0,292155 | 0,296215 | |
Figure Heloc | FIGR_HELOC | 0,89 | 0,87 | 0,91 | |
Zcash | ZEC | 982,59 | 973,59 | 1.058,89 | |
Hyperliquid | HYPE | 68,32 | 68,01 | 71,35 | |
Dogecoin | DOGE | 0,071442 | 0,071286 | 0,074505 | |
USDS | USDS | 0,87 | 0,87 | 0,87 | |
Monero | XMR | 446,08 | 440,62 | 449,98 | |
WhiteBIT Coin | WBT | 68,37 | 68,69 | 71,59 | |
Rain | RAIN | 0,011318 | 0,011379 | 0,013011 | |
Chainlink | LINK | 9,84 | 9,79 | 10,35 | |
LEO Token | LEO | 7,76 | 7,72 | 7,82 | |
Cardano | ADA | 0,176915 | 0,175995 | 0,186713 | |
Stellar | XLM | 0,168403 | 0,163803 | 0,170352 | |
Ethena USDe | USDE | 0,87 | 0,87 | 0,87 | |
Dai | DAI | 0,87 | 0,87 | 0,87 | |
Bitcoin Cash | BCH | 193,27 | 190,61 | 199,23 | |
USD1 | USD1 | 0,87 | 0,87 | 0,87 | |
Uniswap | UNI | 5,70 | 5,47 | 5,91 | |
Litecoin | LTC | 45,37 | 45,25 | 47,12 | |
Canton | CC | 0,081555 | 0,081852 | 0,086229 | |
Gram (prev. Toncoin) | GRAM | 1,16 | 1,16 | 1,19 | |
Hedera | HBAR | 0,067884 | 0,066067 | 0,068845 | |
Avalanche | AVAX | 6,50 | 6,43 | 6,75 | |
Global Dollar | USDG | 0,87 | 0,87 | 0,87 | |
NEAR Protocol | NEAR | 2,07 | 2,02 | 2,25 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000005 | |
Sui | SUI | 0,61 | 0,61 | 0,65 | |
PayPal USD | PYUSD | 0,87 | 0,87 | 0,87 | |
Cronos | CRO | 0,049462 | 0,049236 | 0,052018 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,87 | 0,87 | 0,87 | |
Tether Gold | XAUT | 3.717,64 | 3.693,13 | 3.739,95 | |
Circle USYC | USYC | 0,98 | 0,98 | 0,98 | |
Bittensor | TAO | 194,06 | 193,73 | 209,40 | |
MemeCore | M | 0,96 | 0,93 | 0,99 | |
Ripple USD | RLUSD | 0,87 | 0,87 | 0,87 | |
OKB | OKB | 96,92 | 97,15 | 99,22 | |
Ondo US Dollar Yield | USDY | 0,99 | 0,99 | 0,99 | |
Aave | AAVE | 110,32 | 108,60 | 115,59 | |
Bitway | BTW | 0,61 | 0,479274 | 0,64 | |
Aster | ASTER | 0,60 | 0,59 | 0,61 | |
PAX Gold | PAXG | 3.718,95 | 3.694,39 | 3.743,43 | |
Mantle | MNT | 0,479087 | 0,482271 | 0,50 | |
World Liberty Financial | WLFI | 0,049572 | 0,049179 | 0,050751 | |
Pump.fun | PUMP | 0,003136 | 0,003084 | 0,003292 | |
Ondo | ONDO | 0,300009 | 0,299536 | 0,316111 | |
Polkadot | DOT | 0,86 | 0,85 | 0,90 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
USDD | USDD | 0,87 | 0,86 | 0,87 | |
Morpho | MORPHO | 1,84 | 1,84 | 1,93 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Sky | SKY | 0,053211 | 0,053768 | 0,056467 | |
Ethena | ENA | 0,122802 | 0,120691 | 0,128734 | |
Internet Computer | ICP | 2,22 | 2,21 | 2,44 | |
USDGO | USDGO | 0,87 | 0,87 | 0,87 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
United Stables | U | 0,87 | 0,87 | 0,87 | |
Worldcoin | WLD | 0,325915 | 0,321227 | 0,345569 | |
Bitget Token | BGB | 1,66 | 1,67 | 1,70 | |
Falcon USD | USDF | 0,86 | 0,86 | 0,86 | |
BFUSD | BFUSD | 0,87 | 0,87 | 0,87 | |
Ethereum Classic | ETC | 6,39 | 6,38 | 6,72 | |
Lighter | LIT | 3,78 | 3,73 | 4,01 | |
Pi Network | PI | 0,082840 | 0,082080 | 0,085449 | |
Venice Token | VVV | 19,25 | 18,67 | 20,15 | |
POL (ex-MATIC) | POL | 0,083708 | 0,082832 | 0,085378 | |
Gate | GT | 7,91 | 7,92 | 8,16 | |
Blockchain Capital | BCAP | 92,26 | 92,22 | 92,26 | |
JUST | JST | 0,100292 | 0,097395 | 0,100525 | |
KuCoin | KCS | 5,96 | 5,96 | 6,17 | |
Kaspa | KAS | 0,029216 | 0,028890 | 0,030587 | |
Arbitrum | ARB | 0,121156 | 0,113972 | 0,123056 | |
Quant | QNT | 54,10 | 54,08 | 56,31 | |
Algorand | ALGO | 0,082954 | 0,081363 | 0,085066 | |
Cosmos Hub | ATOM | 1,35 | 1,33 | 1,40 | |
NEXO | NEXO | 0,70 | 0,69 | 0,73 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Jupiter | JUP | 0,198745 | 0,199153 | 0,213814 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,71 | 9,71 | 9,71 | |
PancakeSwap | CAKE | 1,99 | 1,96 | 2,08 | |
Filecoin | FIL | 0,76 | 0,75 | 0,89 | |
Stable | STABLE | 0,023882 | 0,023848 | 0,025008 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,91 | 0,91 | 0,91 | |
Render | RENDER | 1,17 | 1,17 | 1,22 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,97 | 0,97 | 0,97 | |
GHO | GHO | 0,86 | 0,86 | 0,87 | |
Dash | DASH | 45,68 | 45,59 | 48,79 | |
VeChain | VET | 0,006390 | 0,006327 | 0,006859 | |
Beldex | BDX | 0,065972 | 0,064597 | 0,066176 | |
Ether.fi | ETHFI | 0,53 | 0,53 | 0,57 | |
Akedo | AKE | 0,022451 | 0,013132 | 0,023577 | |
Injective | INJ | 5,08 | 5,11 | 5,57 | |
XDC Network | XDC | 0,025251 | 0,024004 | 0,025279 | |
Flare | FLR | 0,005782 | 0,005627 | 0,005921 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 0,022451 | |
| XDC Network | XDC | 0,025251 | |
| Arbitrum | ARB | 0,121156 | |
| Uniswap | UNI | 5,70 | |
| Flare | FLR | 0,005782 | |
| JUST | JST | 0,100292 | |
| Hedera | HBAR | 0,067884 | |
| Stellar | XLM | 0,168403 | |
| Bitway | BTW | 0,61 | |
| Algorand | ALGO | 0,082954 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,011318 | |
| Filecoin | FIL | 0,76 | |
| Internet Computer | ICP | 2,22 | |
| Injective | INJ | 5,08 | |
| Ether.fi | ETHFI | 0,53 | |
| Stable | STABLE | 0,023882 | |
| Bittensor | TAO | 194,06 | |
| VeChain | VET | 0,006390 | |
| Morpho | MORPHO | 1,84 | |
| Cronos | CRO | 0,049462 |