Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 71.949,72 | 71.844,34 | 74.117,21 | |
Ethereum | ETH | 1.981,74 | 1.966,07 | 2.020,30 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,30 | 1,29 | 1,34 | |
Binance Coin | BNB | 689,65 | 684,05 | 728,91 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 73,72 | 67,66 | 74,57 | |
Solana | SOL | 80,52 | 80,18 | 82,96 | |
TRON | TRX | 0,348459 | 0,347950 | 0,352143 | |
Staked Ether | STETH | 1.981,14 | 1.965,48 | 2.020,10 | |
WhiteBIT Token | WBT | 52,81 | 52,64 | 54,25 | |
Rain | RAIN | 0,014033 | 0,013960 | 0,014481 | |
MemeCore | M | 2,96 | 2,85 | 3,16 | |
Dogecoin | DOGE | 0,099622 | 0,098978 | 0,101409 | |
Stellar | XLM | 0,264129 | 0,242311 | 0,275424 | |
Cardano | ADA | 0,229724 | 0,228918 | 0,237318 | |
Toncoin | TON | 1,93 | 1,83 | 2,02 | |
LEO Token | LEO | 10,00 | 10,00 | 10,09 | |
ZCash | ZEC | 543,05 | 536,47 | 596,97 | |
Chainlink | LINK | 8,97 | 8,91 | 9,21 | |
Sui | SUI | 0,87 | 0,85 | 0,90 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Wrapped Bitcoin | WBTC | 71.797,90 | 71.665,13 | 73.961,62 | |
Humanity | H | 0,81 | 0,377590 | 0,83 | |
Wrapped Beacon ETH | WBETH | 2.176,54 | 2.158,74 | 2.219,10 | |
Monero | XMR | 362,45 | 356,25 | 373,32 | |
Cronos | CRO | 0,065731 | 0,065603 | 0,067903 | |
Canton Coin | CC | 0,154060 | 0,153000 | 0,156527 | |
World Liberty Financial | WLFI | 0,059411 | 0,058152 | 0,059867 | |
Bitcoin Cash | BCH | 283,09 | 278,36 | 304,18 | |
Aster | ASTER | 0,69 | 0,68 | 0,74 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,093537 | 0,093341 | 0,097775 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 0,99 | 1,01 | |
Avalanche | AVAX | 8,80 | 8,76 | 9,06 | |
XT.com Token | XT | 4,01 | 3,97 | 4,15 | |
Stable | STABLE | 0,040100 | 0,036560 | 0,040482 | |
Mantle | MANTLE | 0,64 | 0,64 | 0,68 | |
Litecoin | LTC | 50,99 | 50,75 | 52,39 | |
Aave Ethereum WETH | AETHWETH | 1.981,74 | 1.966,07 | 2.021,52 | |
Worldcoin | WLD | 0,373010 | 0,317434 | 0,405414 | |
ADI | ADI | 3,59 | 3,53 | 3,72 | |
Ondo | ONDO | 0,351795 | 0,347584 | 0,373418 | |
Wrapped eETH | WEETH | 2.153,55 | 2.136,52 | 2.195,46 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000006 | |
Tether Gold | XAUT | 4.482,66 | 4.373,17 | 4.629,75 | |
Near | NEAR | 2,35 | 2,21 | 2,42 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Bittensor | TAO | 249,18 | 247,88 | 258,92 | |
VINCI | VINCI | 8,93 | 8,91 | 9,26 | |
Uniswap Protocol Token | UNI | 2,95 | 2,93 | 3,04 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Pi Network | PI | 0,145170 | 0,144930 | 0,149537 | |
Monad | MON | 0,022784 | 0,022696 | 0,024016 | |
Kite | KITE | 0,213890 | 0,203175 | 0,217234 | |
Gatechain Token | GT | 7,06 | 6,98 | 7,37 | |
PAX Gold | PAXG | 4.490,30 | 4.379,82 | 4.643,69 | |
Morpho | MORPHO | 2,00 | 1,97 | 2,16 | |
OFFICIAL TRUMP | TRUMP | 1,96 | 1,95 | 2,04 | |
Polkadot | DOT | 1,15 | 1,15 | 1,20 | |
OKB | OKB | 89,02 | 88,29 | 94,54 | |
Bitget token | BGB | 2,05 | 2,03 | 2,14 | |
DeXe | DEXE | 18,55 | 18,09 | 19,59 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Sky | SKY | 0,069283 | 0,065891 | 0,070362 | |
Internet Computer | ICP | 2,75 | 2,61 | 2,87 | |
Pump.fun | PUMP | 0,001747 | 0,001729 | 0,001816 | |
Venice Token | VVV | 18,30 | 17,47 | 19,97 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Jupiter | JUP | 0,191329 | 0,181777 | 0,196165 | |
Ethena | ENA | 0,085994 | 0,084780 | 0,090130 | |
Aave | AAVE | 80,51 | 80,22 | 82,89 | |
Lighter | LIT | 1,29 | 1,25 | 1,45 | |
XDC Network | XDC | 0,033179 | 0,033075 | 0,034254 | |
Ethereum Classic | ETC | 8,04 | 7,99 | 8,22 | |
Algorand | ALGO | 0,117742 | 0,117742 | 0,130995 | |
Falcon Finance | FF | 0,112930 | 0,100540 | 0,117670 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Aptos | APT | 0,92 | 0,91 | 0,96 | |
KuCoin Token | KCS | 7,71 | 7,62 | 7,97 | |
LayerZero | ZRO | 1,13 | 1,10 | 1,16 | |
Quant | QNT | 69,82 | 69,70 | 72,21 | |
Arbitrum | ARB | 0,099639 | 0,099611 | 0,104158 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Humanity | H | 0,81 | |
| Worldcoin | WLD | 0,373010 | |
| Falcon Finance | FF | 0,112930 | |
| Stable | STABLE | 0,040100 | |
| Hyperliquid | HYPE | 73,72 | |
| Sky | SKY | 0,069283 | |
| Jupiter | JUP | 0,191329 | |
| Stellar | XLM | 0,264129 | |
| Toncoin | TON | 1,93 | |
| Venice Token | VVV | 18,30 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Algorand | ALGO | 0,117742 | |
| Aster | ASTER | 0,69 | |
| Bitcoin Cash | BCH | 283,09 | |
| Morpho | MORPHO | 2,00 | |
| MemeCore | M | 2,96 | |
| OKB | OKB | 89,02 | |
| Binance Coin | BNB | 689,65 | |
| Mantle | MANTLE | 0,64 | |
| Ethena | ENA | 0,085994 | |
| Gatechain Token | GT | 7,06 |