Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 76.368,50 | 75.269,86 | 78.372,28 | |
Ethereum | ETH | 2.367,66 | 2.343,82 | 2.466,49 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,45 | 1,44 | 1,51 | |
Binance Coin | BNB | 633,90 | 630,44 | 648,85 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 87,28 | 87,14 | 90,78 | |
Hyperliquid | HYPE | 44,65 | 43,40 | 45,54 | |
TRON | TRX | 0,327405 | 0,323749 | 0,328315 | |
MemeCore | M | 4,42 | 3,67 | 4,71 | |
RaveDAO | RAVE | 23,15 | 15,94 | 28,69 | |
Staked Ether | STETH | 2.367,43 | 2.342,88 | 2.466,24 | |
WhiteBIT Token | WBT | 55,39 | 54,99 | 57,01 | |
Dogecoin | DOGE | 0,096802 | 0,096598 | 0,102218 | |
Cardano | ADA | 0,253394 | 0,252742 | 0,268075 | |
Sui | SUI | 0,98 | 0,98 | 1,04 | |
Chainlink | LINK | 9,43 | 9,42 | 9,87 | |
LEO Token | LEO | 10,16 | 10,12 | 10,16 | |
Wrapped Bitcoin | WBTC | 76.178,09 | 75.074,29 | 78.239,56 | |
Bitcoin Cash | BCH | 448,76 | 447,44 | 461,87 | |
Rain | RAIN | 0,007691 | 0,007366 | 0,008053 | |
Wrapped Beacon ETH | WBETH | 2.594,01 | 2.567,42 | 2.703,27 | |
Stellar | XLM | 0,169317 | 0,168073 | 0,177264 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
World Liberty Financial | WLFI | 0,080120 | 0,079643 | 0,084103 | |
Toncoin | TON | 1,40 | 1,39 | 1,43 | |
Cronos | CRO | 0,070557 | 0,070557 | 0,073627 | |
Monero | XMR | 347,96 | 344,00 | 355,25 | |
Wrapped eETH | WEETH | 2.577,20 | 2.551,25 | 2.685,02 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Canton Coin | CC | 0,147510 | 0,147110 | 0,152921 | |
ZCash | ZEC | 328,41 | 323,36 | 356,41 | |
Aster | ASTER | 0,67 | 0,67 | 0,70 | |
Hedera Hashgraph | HBAR | 0,088576 | 0,088461 | 0,093568 | |
Avalanche | AVAX | 9,48 | 9,46 | 10,01 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Litecoin | LTC | 56,13 | 55,98 | 57,42 | |
XT.com Token | XT | 4,30 | 4,22 | 4,52 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Mantle | MANTLE | 0,67 | 0,67 | 0,69 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
Uniswap Protocol Token | UNI | 3,40 | 3,40 | 3,59 | |
Tether Gold | XAUT | 4.797,46 | 4.660,86 | 4.968,83 | |
Monad | MON | 0,033624 | 0,033599 | 0,037293 | |
OFFICIAL TRUMP | TRUMP | 2,93 | 2,92 | 3,08 | |
Pi Network | PI | 0,183100 | 0,178400 | 0,188999 | |
VINCI | VINCI | 9,47 | 9,33 | 9,80 | |
Worldcoin | WLD | 0,280996 | 0,278356 | 0,318783 | |
Bittensor | TAO | 249,85 | 248,27 | 267,81 | |
Ondo | ONDO | 0,264244 | 0,263537 | 0,279955 | |
PAX Gold | PAXG | 4.805,95 | 4.771,49 | 4.872,63 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Polkadot | DOT | 1,30 | 1,30 | 1,36 | |
Gatechain Token | GT | 7,25 | 7,00 | 7,69 | |
Pump.fun | PUMP | 0,001956 | 0,001955 | 0,002077 | |
Morpho | MORPHO | 1,92 | 1,84 | 2,07 | |
LayerZero | ZRO | 1,91 | 1,91 | 2,06 | |
Ethena | ENA | 0,122032 | 0,110776 | 0,136453 | |
Sky | SKY | 0,077606 | 0,077240 | 0,079625 | |
Near | NEAR | 1,41 | 1,39 | 1,44 | |
Aave | AAVE | 112,99 | 112,79 | 118,85 | |
OKB | OKB | 85,19 | 83,73 | 89,76 | |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | |
Bitget token | BGB | 1,88 | 1,82 | 2,00 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Internet Computer | ICP | 2,56 | 2,56 | 2,69 | |
DeXe | DEXE | 14,53 | 11,14 | 15,00 | |
Kite | KITE | 0,142742 | 0,140220 | 0,150834 | |
Humanity | H | 0,136961 | 0,119340 | 0,141740 | |
Ethereum Classic | ETC | 8,60 | 8,58 | 8,94 | |
Arbitrum | ARB | 0,129480 | 0,129071 | 0,136872 | |
Jupiter | JUP | 0,186436 | 0,182849 | 0,189978 | |
Plasma | XPL | 0,122921 | 0,122692 | 0,137525 | |
KuCoin Token | KCS | 8,60 | 8,41 | 9,08 | |
XDC Network | XDC | 0,031157 | 0,030601 | 0,032579 | |
Aptos | APT | 0,96 | 0,96 | 1,02 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Quant | QNT | 75,45 | 75,43 | 80,45 | |
Algorand | ALGO | 0,109580 | 0,109496 | 0,117828 | |
Lighter | LIT | 1,04 | 1,02 | 1,13 | |
Coinbase Wrapped Staked ETH | CBETH | 2.669,04 | 2.642,09 | 2.781,34 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Jito Staked SOL | JITOSOL | 111,34 | 110,99 | 115,04 | |
Polygon Ecosystem Token | POL | 0,089721 | 0,089150 | 0,091349 | |
Kaspa | KAS | 0,034627 | 0,034542 | 0,037290 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 23,15 | |
| DeXe | DEXE | 14,53 | |
| MemeCore | M | 4,42 | |
| Humanity | H | 0,136961 | |
| Ethena | ENA | 0,122032 | |
| Morpho | MORPHO | 1,92 | |
| Hyperliquid | HYPE | 44,65 | |
| Pi Network | PI | 0,183100 | |
| Jupiter | JUP | 0,186436 | |
| Near | NEAR | 1,41 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 0,280996 | |
| Plasma | XPL | 0,122921 | |
| Algorand | ALGO | 0,109580 | |
| Kite | KITE | 0,142742 | |
| OFFICIAL TRUMP | TRUMP | 2,93 | |
| Hedera Hashgraph | HBAR | 0,088576 | |
| Aave | AAVE | 112,99 | |
| Aptos | APT | 0,96 | |
| Aster | ASTER | 0,67 | |
| Kaspa | KAS | 0,034627 |