Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 36,36 | 36,23 | 36,87 | |
Ethereum | ETH | 1,00 | 0,98 | 1,02 | |
Tether | USDT | 0,000508 | 0,000494 | 0,000510 | |
XRP | XRP | 0,000653 | 0,000647 | 0,000668 | |
Binance Coin | BNB | 0,343704 | 0,340854 | 0,368043 | |
USD Coin | USDC | 0,000508 | 0,000495 | 0,000511 | |
Solana | SOL | 0,040465 | 0,040124 | 0,041385 | |
TRON | TRX | 0,000177 | 0,000171 | 0,000180 | |
Staked Ether | STETH | 1,00 | 1,00 | 1,00 | |
Dogecoin | DOGE | 0,000050 | 0,000049 | 0,000051 | |
WhiteBIT Token | WBT | 0,026667 | 0,026485 | 0,027069 | |
Stellar | XLM | 0,000129 | 0,000120 | 0,000138 | |
Cardano | ADA | 0,000116 | 0,000114 | 0,000118 | |
Toncoin | TON | 0,000988 | 0,000904 | 0,001016 | |
LEO Token | LEO | 0,005069 | 0,004811 | 0,005141 | |
ZCash | ZEC | 0,272476 | 0,265441 | 0,297565 | |
Chainlink | LINK | 0,004521 | 0,004436 | 0,004608 | |
Sui | SUI | 0,000438 | 0,000428 | 0,000451 | |
Sky Dollar | USDS | 0,000507 | 0,000488 | 0,000515 | |
Wrapped Bitcoin | WBTC | 36,28 | 36,14 | 36,79 | |
Wrapped Beacon ETH | WBETH | 1,10 | 1,10 | 1,10 | |
Monero | XMR | 0,183484 | 0,175965 | 0,189391 | |
Cronos | CRO | 0,000033 | 0,000033 | 0,000034 | |
World Liberty Financial | WLFI | 0,000028 | 0,000028 | 0,000028 | |
Bitcoin Cash | BCH | 0,143805 | 0,139150 | 0,152081 | |
Aster | ASTER | 0,000347 | 0,000343 | 0,000367 | |
World Liberty Financial USD | USD1 | 0,000508 | 0,000494 | 0,000511 | |
Hedera Hashgraph | HBAR | 0,000047 | 0,000046 | 0,000049 | |
Ethena USDe | USDE | 0,000508 | 0,000489 | 0,000516 | |
Dai | DAI | 0,000505 | 0,000492 | 0,000512 | |
Avalanche | AVAX | 0,004449 | 0,004343 | 0,004534 | |
XT.com Token | XT | 0,002017 | 0,002016 | 0,002054 | |
Mantle | MANTLE | 0,000324 | 0,000324 | 0,000336 | |
Litecoin | LTC | 0,025773 | 0,025375 | 0,026304 | |
Aave Ethereum WETH | AETHWETH | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,000190 | 0,000156 | 0,000204 | |
Ondo | ONDO | 0,000168 | 0,000167 | 0,000197 | |
Wrapped eETH | WEETH | 1,09 | 1,09 | 1,09 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Tether Gold | XAUT | 2,26 | 2,21 | 2,30 | |
Near | NEAR | 0,001208 | 0,001096 | 0,001234 | |
PayPal USD | PYUSD | 0,000509 | 0,000489 | 0,000517 | |
Bittensor | TAO | 0,125315 | 0,123357 | 0,130290 | |
VINCI | VINCI | 0,004508 | 0,004492 | 0,004609 | |
Global Dollar | USDG | 0,000509 | 0,000489 | 0,000517 | |
Uniswap Protocol Token | UNI | 0,001486 | 0,001460 | 0,001517 | |
Kite | KITE | 0,000099 | 0,000099 | 0,000101 | |
Gatechain Token | GT | 0,003553 | 0,003551 | 0,003619 | |
PAX Gold | PAXG | 2,26 | 2,21 | 2,31 | |
OFFICIAL TRUMP | TRUMP | 0,000985 | 0,000917 | 0,001067 | |
Polkadot | DOT | 0,000579 | 0,000572 | 0,000601 | |
Bitget token | BGB | 0,001036 | 0,001027 | 0,001053 | |
OKB | OKB | 0,044859 | 0,044517 | 0,046822 | |
DeXe | DEXE | 0,009471 | 0,009122 | 0,009746 | |
Ripple USD | RLUSD | 0,000509 | 0,000495 | 0,000511 | |
Sky | SKY | 0,000035 | 0,000032 | 0,000036 | |
Internet Computer | ICP | 0,001393 | 0,001290 | 0,001439 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
Jupiter | JUP | 0,000096 | 0,000090 | 0,000100 | |
Ethena | ENA | 0,000043 | 0,000042 | 0,000045 | |
Aave | AAVE | 0,040499 | 0,039923 | 0,041508 | |
XDC Network | XDC | 0,000017 | 0,000017 | 0,000017 | |
Ethereum Classic | ETC | 0,004082 | 0,003978 | 0,004157 | |
Algorand | ALGO | 0,000060 | 0,000059 | 0,000065 | |
USDD | USDD | 0,000507 | 0,000489 | 0,000515 | |
Aptos | APT | 0,000462 | 0,000451 | 0,000479 | |
KuCoin Token | KCS | 0,003910 | 0,003833 | 0,003968 | |
LayerZero | ZRO | 0,000584 | 0,000581 | 0,000592 | |
Quant | QNT | 0,035424 | 0,034095 | 0,036232 | |
Arbitrum | ARB | 0,000050 | 0,000049 | 0,000052 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 0,000190 | |
| OFFICIAL TRUMP | TRUMP | 0,000985 | |
| Near | NEAR | 0,001208 | |
| Internet Computer | ICP | 0,001393 | |
| Toncoin | TON | 0,000988 | |
| Jupiter | JUP | 0,000096 | |
| Sky | SKY | 0,000035 | |
| LEO Token | LEO | 0,005069 | |
| Monero | XMR | 0,183484 | |
| PayPal USD | PYUSD | 0,000509 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Algorand | ALGO | 0,000060 | |
| Binance Coin | BNB | 0,343704 | |
| Aster | ASTER | 0,000347 | |
| Mantle | MANTLE | 0,000324 | |
| Bitcoin Cash | BCH | 0,143805 | |
| OKB | OKB | 0,044859 | |
| Gatechain Token | GT | 0,003553 | |
| VINCI | VINCI | 0,004508 | |
| XT.com Token | XT | 0,002017 | |
| XRP | XRP | 0,000653 |