Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.738.059,00 | 3.729.804,00 | 3.868.311,00 | |
Ethereum | ETH | 120.424,00 | 119.895,00 | 126.831,00 | |
Tether | USDT | 48,62 | 48,62 | 48,64 | |
BNB | BNB | 34.928,00 | 34.738,00 | 35.643,00 | |
XRP | XRP | 68,26 | 67,28 | 72,43 | |
USDC | USDC | 48,63 | 48,61 | 48,64 | |
Solana | SOL | 4.907,59 | 4.869,91 | 5.095,44 | |
TRON | TRX | 16,46 | 16,41 | 16,64 | |
Figure Heloc | FIGR_HELOC | 50,01 | 48,94 | 50,98 | |
Zcash | ZEC | 54.805,00 | 54.204,00 | 59.473,00 | |
Hyperliquid | HYPE | 3.854,00 | 3.819,82 | 4.007,17 | |
Dogecoin | DOGE | 4,02 | 4,00 | 4,18 | |
USDS | USDS | 48,63 | 48,62 | 48,64 | |
Monero | XMR | 25.222,00 | 24.745,00 | 25.273,00 | |
WhiteBIT Coin | WBT | 3.867,15 | 3.858,09 | 4.020,97 | |
Rain | RAIN | 0,64 | 0,64 | 0,73 | |
Chainlink | LINK | 554,11 | 547,24 | 581,30 | |
LEO Token | LEO | 436,42 | 433,79 | 438,97 | |
Cardano | ADA | 9,97 | 9,88 | 10,49 | |
Stellar | XLM | 9,52 | 9,20 | 9,57 | |
Ethena USDe | USDE | 48,62 | 48,61 | 48,64 | |
Dai | DAI | 48,63 | 48,62 | 48,64 | |
Bitcoin Cash | BCH | 10.819,58 | 10.705,85 | 11.189,95 | |
USD1 | USD1 | 48,61 | 48,61 | 48,63 | |
Uniswap | UNI | 328,28 | 302,39 | 331,84 | |
Litecoin | LTC | 2.546,25 | 2.541,37 | 2.646,66 | |
Canton | CC | 4,62 | 4,60 | 4,84 | |
Gram (prev. Toncoin) | GRAM | 65,17 | 64,98 | 66,72 | |
Hedera | HBAR | 3,79 | 3,71 | 3,86 | |
Avalanche | AVAX | 365,61 | 360,67 | 379,09 | |
Global Dollar | USDG | 48,64 | 48,63 | 48,64 | |
NEAR Protocol | NEAR | 115,39 | 113,72 | 126,17 | |
Shiba Inu | SHIB | 0,000251 | 0,000250 | 0,000262 | |
Sui | SUI | 34,45 | 34,18 | 36,34 | |
PayPal USD | PYUSD | 48,63 | 48,62 | 48,64 | |
Cronos | CRO | 2,79 | 2,77 | 2,92 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,64 | 48,64 | 48,64 | |
Tether Gold | XAUT | 208.068,00 | 207.167,00 | 210.057,00 | |
Circle USYC | USYC | 55,31 | 55,31 | 55,31 | |
Bittensor | TAO | 10.911,07 | 10.881,11 | 11.760,83 | |
MemeCore | M | 53,83 | 52,19 | 55,43 | |
OKB | OKB | 5.487,90 | 5.456,77 | 5.572,63 | |
Ripple USD | RLUSD | 48,64 | 48,63 | 48,66 | |
Ondo US Dollar Yield | USDY | 55,72 | 55,49 | 55,77 | |
Aave | AAVE | 6.215,76 | 6.072,06 | 6.492,20 | |
Bitway | BTW | 34,35 | 26,92 | 35,78 | |
Aster | ASTER | 33,51 | 33,24 | 34,52 | |
PAX Gold | PAXG | 208.132,00 | 207.498,00 | 210.253,00 | |
Mantle | MNT | 27,15 | 27,09 | 28,27 | |
World Liberty Financial | WLFI | 2,78 | 2,76 | 2,85 | |
Pump.fun | PUMP | 0,177025 | 0,173222 | 0,184869 | |
Ondo | ONDO | 16,92 | 16,82 | 17,75 | |
Polkadot | DOT | 48,05 | 47,65 | 50,39 | |
HTX DAO | HTX | 0,000082 | 0,000082 | 0,000083 | |
USDD | USDD | 48,60 | 48,58 | 48,63 | |
Morpho | MORPHO | 104,42 | 103,58 | 108,58 | |
Sky | SKY | 3,03 | 3,02 | 3,17 | |
Pepe | PEPE | 0,000168 | 0,000165 | 0,000174 | |
Ethena | ENA | 6,90 | 6,72 | 7,23 | |
Internet Computer | ICP | 124,64 | 124,22 | 136,78 | |
USDGO | USDGO | 48,64 | 48,64 | 48,66 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,84 | 56,76 | 56,94 | |
Bitget Token | BGB | 94,04 | 93,61 | 95,28 | |
Worldcoin | WLD | 18,26 | 18,04 | 19,41 | |
Falcon USD | USDF | 48,46 | 48,45 | 48,50 | |
United Stables | U | 48,63 | 48,62 | 48,64 | |
BFUSD | BFUSD | 48,62 | 48,61 | 48,63 | |
Ethereum Classic | ETC | 359,60 | 358,27 | 377,45 | |
Lighter | LIT | 215,62 | 209,59 | 225,05 | |
Venice Token | VVV | 1.090,61 | 1.048,54 | 1.131,78 | |
Pi Network | PI | 4,65 | 4,61 | 4,80 | |
POL (ex-MATIC) | POL | 4,76 | 4,65 | 4,80 | |
Gate | GT | 446,30 | 444,94 | 458,28 | |
Blockchain Capital | BCAP | 5.182,07 | 5.179,64 | 5.182,07 | |
KuCoin | KCS | 335,67 | 334,61 | 346,61 | |
Kaspa | KAS | 1,66 | 1,62 | 1,72 | |
JUST | JST | 5,61 | 5,47 | 5,64 | |
Arbitrum | ARB | 6,70 | 6,40 | 6,91 | |
Quant | QNT | 3.049,30 | 3.037,71 | 3.162,75 | |
Algorand | ALGO | 4,64 | 4,57 | 4,78 | |
Cosmos Hub | ATOM | 76,47 | 74,51 | 78,89 | |
NEXO | NEXO | 39,22 | 38,91 | 40,78 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,43 | 59,35 | 59,54 | |
Jupiter | JUP | 11,20 | 11,19 | 12,01 | |
Invesco Short Duration US Government Securities Fund | USTB | 545,21 | 545,16 | 545,21 | |
Stable | STABLE | 1,34 | 1,34 | 1,41 | |
PancakeSwap | CAKE | 110,50 | 110,35 | 116,61 | |
Filecoin | FIL | 42,63 | 42,31 | 50,23 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,05 | 51,05 | 51,05 | |
Render | RENDER | 66,04 | 65,98 | 68,76 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,28 | 54,28 | 54,28 | |
GHO | GHO | 48,58 | 48,57 | 48,59 | |
Dash | DASH | 2.579,91 | 2.560,57 | 2.740,58 | |
VeChain | VET | 0,360551 | 0,355345 | 0,385236 | |
Beldex | BDX | 3,69 | 3,63 | 3,72 | |
Ether.fi | ETHFI | 29,96 | 29,56 | 32,21 | |
Injective | INJ | 287,27 | 287,03 | 312,71 | |
Flare | FLR | 0,327456 | 0,316055 | 0,332554 | |
XDC Network | XDC | 1,40 | 1,34 | 1,42 | |
Akedo | AKE | 1,18 | 0,73 | 1,16 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 1,18 | |
| Uniswap | UNI | 328,28 | |
| XDC Network | XDC | 1,40 | |
| Flare | FLR | 0,327456 | |
| JUST | JST | 5,61 | |
| Kaspa | KAS | 1,66 | |
| Stellar | XLM | 9,52 | |
| Aave | AAVE | 6.215,76 | |
| Arbitrum | ARB | 6,70 | |
| Monero | XMR | 25.222,00 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,64 | |
| Filecoin | FIL | 42,63 | |
| Internet Computer | ICP | 124,64 | |
| Ether.fi | ETHFI | 29,96 | |
| Stable | STABLE | 1,34 | |
| VeChain | VET | 0,360551 | |
| Bittensor | TAO | 10.911,07 | |
| Cronos | CRO | 2,79 | |
| PancakeSwap | CAKE | 110,50 | |
| Morpho | MORPHO | 104,42 |