Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 71.280,78 | 70.961,24 | 74.117,21 | |
Ethereum | ETH | 1.973,49 | 1.955,03 | 2.020,30 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,29 | 1,28 | 1,34 | |
Binance Coin | BNB | 683,04 | 673,49 | 728,91 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 72,08 | 67,66 | 74,57 | |
Solana | SOL | 79,82 | 79,08 | 82,96 | |
TRON | TRX | 0,345711 | 0,345625 | 0,352143 | |
Staked Ether | STETH | 1.972,90 | 1.954,45 | 2.020,10 | |
WhiteBIT Token | WBT | 52,35 | 52,06 | 54,25 | |
MemeCore | M | 2,94 | 2,85 | 3,07 | |
Rain | RAIN | 0,013722 | 0,013624 | 0,014481 | |
Dogecoin | DOGE | 0,098730 | 0,097840 | 0,101409 | |
Stellar | XLM | 0,249592 | 0,242311 | 0,275424 | |
Cardano | ADA | 0,227387 | 0,225164 | 0,237318 | |
Toncoin | TON | 1,97 | 1,83 | 2,02 | |
LEO Token | LEO | 9,98 | 9,98 | 10,09 | |
Chainlink | LINK | 8,93 | 8,84 | 9,21 | |
ZCash | ZEC | 536,09 | 525,74 | 596,97 | |
Sui | SUI | 0,87 | 0,86 | 0,90 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Wrapped Bitcoin | WBTC | 71.128,00 | 70.784,23 | 73.966,26 | |
Wrapped Beacon ETH | WBETH | 2.167,68 | 2.146,62 | 2.219,51 | |
Humanity | H | 0,70 | 0,381199 | 0,86 | |
Monero | XMR | 359,09 | 356,21 | 373,32 | |
Cronos | CRO | 0,065718 | 0,065336 | 0,067674 | |
Canton Coin | CC | 0,155699 | 0,153000 | 0,156527 | |
World Liberty Financial | WLFI | 0,060146 | 0,058152 | 0,060161 | |
Bitcoin Cash | BCH | 285,13 | 278,36 | 304,18 | |
Aster | ASTER | 0,68 | 0,68 | 0,74 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,093011 | 0,091798 | 0,097775 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 0,99 | 1,01 | |
Avalanche | AVAX | 8,75 | 8,66 | 9,06 | |
Stable | STABLE | 0,040001 | 0,036980 | 0,040740 | |
XT.com Token | XT | 3,98 | 3,94 | 4,15 | |
Mantle | MANTLE | 0,63 | 0,63 | 0,67 | |
Litecoin | LTC | 50,51 | 50,07 | 52,25 | |
Aave Ethereum WETH | AETHWETH | 1.973,49 | 1.955,03 | 2.022,73 | |
Worldcoin | WLD | 0,382115 | 0,321619 | 0,405414 | |
ADI | ADI | 3,82 | 3,53 | 3,86 | |
Ondo | ONDO | 0,349942 | 0,343815 | 0,373418 | |
Wrapped eETH | WEETH | 2.144,59 | 2.124,53 | 2.195,46 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000006 | |
Tether Gold | XAUT | 4.460,40 | 4.319,42 | 4.647,08 | |
Near | NEAR | 2,43 | 2,21 | 2,44 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Bittensor | TAO | 247,94 | 244,03 | 258,92 | |
VINCI | VINCI | 8,91 | 8,80 | 9,26 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Uniswap Protocol Token | UNI | 2,94 | 2,90 | 3,04 | |
Pi Network | PI | 0,144810 | 0,143753 | 0,149537 | |
Monad | MON | 0,022668 | 0,022365 | 0,024016 | |
Kite | KITE | 0,212011 | 0,203175 | 0,217234 | |
Gatechain Token | GT | 6,99 | 6,93 | 7,30 | |
PAX Gold | PAXG | 4.470,24 | 4.442,98 | 4.533,55 | |
Morpho | MORPHO | 2,05 | 1,96 | 2,16 | |
OFFICIAL TRUMP | TRUMP | 1,98 | 1,95 | 2,04 | |
Polkadot | DOT | 1,14 | 1,13 | 1,20 | |
Bitget token | BGB | 2,03 | 2,01 | 2,13 | |
OKB | OKB | 88,33 | 87,20 | 94,13 | |
DeXe | DEXE | 18,73 | 17,87 | 19,59 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Sky | SKY | 0,067824 | 0,065891 | 0,070362 | |
Internet Computer | ICP | 2,85 | 2,61 | 2,87 | |
Pump.fun | PUMP | 0,001725 | 0,001699 | 0,001816 | |
Venice Token | VVV | 18,09 | 17,51 | 19,97 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Jupiter | JUP | 0,187064 | 0,181959 | 0,196165 | |
Ethena | ENA | 0,086024 | 0,084680 | 0,089857 | |
Aave | AAVE | 79,94 | 79,22 | 82,89 | |
Lighter | LIT | 1,27 | 1,22 | 1,45 | |
XDC Network | XDC | 0,032746 | 0,032643 | 0,034254 | |
Ethereum Classic | ETC | 8,01 | 7,93 | 8,22 | |
Algorand | ALGO | 0,118225 | 0,116808 | 0,129571 | |
Falcon Finance | FF | 0,112930 | 0,100540 | 0,117670 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Aptos | APT | 0,92 | 0,90 | 0,96 | |
KuCoin Token | KCS | 7,70 | 7,58 | 7,97 | |
LayerZero | ZRO | 1,12 | 1,10 | 1,16 | |
Quant | QNT | 70,71 | 69,56 | 72,21 | |
Arbitrum | ARB | 0,099891 | 0,098344 | 0,104158 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Humanity | H | 0,70 | |
| Worldcoin | WLD | 0,382115 | |
| Falcon Finance | FF | 0,112930 | |
| Stable | STABLE | 0,040001 | |
| Internet Computer | ICP | 2,85 | |
| Hyperliquid | HYPE | 72,08 | |
| Near | NEAR | 2,43 | |
| Toncoin | TON | 1,97 | |
| ADI | ADI | 3,82 | |
| Jupiter | JUP | 0,187064 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Algorand | ALGO | 0,118225 | |
| Mantle | MANTLE | 0,63 | |
| Aster | ASTER | 0,68 | |
| Lighter | LIT | 1,27 | |
| Binance Coin | BNB | 683,04 | |
| Bitcoin Cash | BCH | 285,13 | |
| Rain | RAIN | 0,013722 | |
| OKB | OKB | 88,33 | |
| Gatechain Token | GT | 6,99 | |
| XRP | XRP | 1,29 |