Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.708.302,00 | 3.676.793,00 | 3.868.194,00 | |
Ethereum | ETH | 117.506,00 | 116.289,00 | 126.827,00 | |
Tether | USDT | 48,61 | 48,61 | 48,64 | |
BNB | BNB | 34.906,00 | 34.624,00 | 35.642,00 | |
XRP | XRP | 67,36 | 66,84 | 72,42 | |
USDC | USDC | 48,63 | 48,61 | 48,64 | |
Solana | SOL | 4.809,67 | 4.773,09 | 5.095,28 | |
TRON | TRX | 16,26 | 16,31 | 16,58 | |
Figure Heloc | FIGR_HELOC | 50,87 | 49,17 | 50,86 | |
Zcash | ZEC | 54.123,00 | 53.479,00 | 59.472,00 | |
Hyperliquid | HYPE | 3.725,55 | 3.727,04 | 4.007,05 | |
Dogecoin | DOGE | 3,95 | 3,92 | 4,18 | |
USDS | USDS | 48,61 | 48,61 | 48,63 | |
Rain | RAIN | 0,67 | 0,61 | 0,71 | |
Monero | XMR | 24.797,00 | 24.803,00 | 25.274,00 | |
WhiteBIT Coin | WBT | 3.821,04 | 3.788,55 | 4.020,85 | |
Chainlink | LINK | 545,80 | 538,32 | 581,28 | |
LEO Token | LEO | 432,98 | 424,44 | 438,95 | |
Cardano | ADA | 9,78 | 9,66 | 10,49 | |
Stellar | XLM | 9,21 | 9,20 | 9,65 | |
Ethena USDe | USDE | 48,60 | 48,60 | 48,64 | |
Dai | DAI | 48,63 | 48,62 | 48,65 | |
Bitcoin Cash | BCH | 10.744,03 | 10.540,25 | 11.189,61 | |
USD1 | USD1 | 48,61 | 48,60 | 48,63 | |
Litecoin | LTC | 2.512,26 | 2.498,89 | 2.646,58 | |
Uniswap | UNI | 310,69 | 300,39 | 331,83 | |
Gram (prev. Toncoin) | GRAM | 64,53 | 64,05 | 66,72 | |
Canton | CC | 4,50 | 4,50 | 4,84 | |
Hedera | HBAR | 3,78 | 3,71 | 3,88 | |
Global Dollar | USDG | 48,64 | 48,63 | 48,64 | |
Avalanche | AVAX | 360,45 | 357,47 | 379,08 | |
NEAR Protocol | NEAR | 115,05 | 113,33 | 126,17 | |
Shiba Inu | SHIB | 0,000248 | 0,000245 | 0,000262 | |
Sui | SUI | 34,07 | 33,56 | 36,34 | |
PayPal USD | PYUSD | 48,62 | 48,61 | 48,64 | |
Cronos | CRO | 2,76 | 2,72 | 2,92 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,64 | 48,64 | 48,64 | |
Tether Gold | XAUT | 208.832,00 | 207.421,00 | 209.913,00 | |
Circle USYC | USYC | 55,32 | 55,31 | 55,32 | |
Bittensor | TAO | 10.891,31 | 10.757,44 | 11.760,47 | |
MemeCore | M | 54,12 | 52,18 | 55,43 | |
Ripple USD | RLUSD | 48,64 | 48,63 | 48,67 | |
OKB | OKB | 5.377,51 | 5.355,01 | 5.572,46 | |
Ondo US Dollar Yield | USDY | 55,72 | 55,52 | 55,75 | |
Aave | AAVE | 6.063,24 | 6.005,55 | 6.492,00 | |
Bitway | BTW | 34,10 | 26,92 | 35,77 | |
PAX Gold | PAXG | 208.942,00 | 207.492,00 | 210.030,00 | |
Aster | ASTER | 33,47 | 33,04 | 34,52 | |
World Liberty Financial | WLFI | 2,77 | 2,76 | 2,85 | |
Mantle | MNT | 26,68 | 26,43 | 28,27 | |
Polkadot | DOT | 47,66 | 47,37 | 50,39 | |
Ondo | ONDO | 16,53 | 16,43 | 17,75 | |
Pump.fun | PUMP | 0,171074 | 0,169391 | 0,182999 | |
HTX DAO | HTX | 0,000082 | 0,000082 | 0,000083 | |
USDD | USDD | 48,59 | 48,57 | 48,62 | |
Morpho | MORPHO | 104,09 | 101,34 | 108,58 | |
Sky | SKY | 3,03 | 2,95 | 3,17 | |
Ethena | ENA | 6,98 | 6,77 | 7,23 | |
Pepe | PEPE | 0,000165 | 0,000162 | 0,000174 | |
Internet Computer | ICP | 122,12 | 122,44 | 136,78 | |
USDGO | USDGO | 48,64 | 48,63 | 48,66 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,84 | 56,77 | 56,92 | |
United Stables | U | 48,62 | 48,61 | 48,64 | |
Bitget Token | BGB | 93,26 | 93,24 | 95,27 | |
Falcon USD | USDF | 48,44 | 48,44 | 48,48 | |
Worldcoin | WLD | 18,00 | 17,84 | 19,41 | |
BFUSD | BFUSD | 48,61 | 48,60 | 48,63 | |
Ethereum Classic | ETC | 356,51 | 352,90 | 377,44 | |
Venice Token | VVV | 1.088,43 | 1.034,86 | 1.131,75 | |
Pi Network | PI | 4,59 | 4,58 | 4,80 | |
POL (ex-MATIC) | POL | 4,73 | 4,65 | 4,78 | |
Lighter | LIT | 198,40 | 198,65 | 225,05 | |
Arbitrum | ARB | 7,33 | 6,40 | 7,57 | |
Gate | GT | 443,00 | 443,10 | 458,26 | |
Blockchain Capital | BCAP | 5.181,91 | 5.179,48 | 5.181,91 | |
JUST | JST | 5,63 | 5,47 | 5,65 | |
Kaspa | KAS | 1,64 | 1,60 | 1,72 | |
KuCoin | KCS | 328,72 | 328,75 | 346,60 | |
Quant | QNT | 3.034,16 | 3.004,31 | 3.162,65 | |
Algorand | ALGO | 4,48 | 4,50 | 4,78 | |
Cosmos Hub | ATOM | 75,42 | 74,88 | 78,89 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,44 | 59,36 | 59,52 | |
NEXO | NEXO | 38,83 | 38,78 | 40,78 | |
Jupiter | JUP | 11,01 | 10,88 | 12,01 | |
Invesco Short Duration US Government Securities Fund | USTB | 545,36 | 545,20 | 545,36 | |
Stable | STABLE | 1,33 | 1,33 | 1,38 | |
PancakeSwap | CAKE | 109,82 | 109,60 | 116,60 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,05 | 51,05 | 51,05 | |
Filecoin | FIL | 41,26 | 41,68 | 47,02 | |
GHO | GHO | 48,57 | 48,57 | 48,59 | |
Render | RENDER | 65,05 | 64,89 | 68,76 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,28 | 54,27 | 54,28 | |
Dash | DASH | 2.524,41 | 2.478,22 | 2.740,50 | |
VeChain | VET | 0,356083 | 0,352229 | 0,385224 | |
Akedo | AKE | 1,30 | 0,76 | 1,41 | |
Beldex | BDX | 3,67 | 3,66 | 3,71 | |
Flare | FLR | 0,323301 | 0,316046 | 0,332544 | |
Ether.fi | ETHFI | 28,90 | 28,90 | 32,21 | |
XDC Network | XDC | 1,39 | 1,36 | 1,42 | |
Injective | INJ | 269,51 | 269,32 | 312,70 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 1,30 | |
| Arbitrum | ARB | 7,33 | |
| Figure Heloc | FIGR_HELOC | 50,87 | |
| JUST | JST | 5,63 | |
| XDC Network | XDC | 1,39 | |
| MemeCore | M | 54,12 | |
| Ethena | ENA | 6,98 | |
| Hedera | HBAR | 3,78 | |
| Flare | FLR | 0,323301 | |
| Blockchain Capital | BCAP | 5.181,91 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Injective | INJ | 269,51 | |
| Filecoin | FIL | 41,26 | |
| Internet Computer | ICP | 122,12 | |
| Ether.fi | ETHFI | 28,90 | |
| Lighter | LIT | 198,40 | |
| NEAR Protocol | NEAR | 115,05 | |
| Jupiter | JUP | 11,01 | |
| VeChain | VET | 0,356083 | |
| Pump.fun | PUMP | 0,171074 | |
| Hyperliquid | HYPE | 3.725,55 |