Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.088.067,00 | 3.048.443,00 | 3.107.484,00 | |
Ethereum | ETH | 92.995,00 | 89.142,00 | 93.440,00 | |
Tether | USDT | 47,32 | 47,31 | 47,33 | |
BNB | BNB | 27.093,00 | 26.980,00 | 27.282,00 | |
USDC | USDC | 47,35 | 47,34 | 47,39 | |
XRP | XRP | 52,42 | 51,90 | 52,80 | |
Solana | SOL | 3.618,83 | 3.539,10 | 3.644,02 | |
TRON | TRX | 15,69 | 15,68 | 15,76 | |
Figure Heloc | FIGR_HELOC | 48,96 | 0,000000 | 0,000000 | |
WhiteBIT Coin | WBT | 2.709,18 | 2.660,76 | 2.724,80 | |
Hyperliquid | HYPE | 2.843,39 | 2.769,25 | 2.860,38 | |
Dogecoin | DOGE | 3,44 | 3,43 | 3,48 | |
USDS | USDS | 47,36 | 47,36 | 47,37 | |
Rain | RAIN | 0,66 | 0,64 | 0,67 | |
LEO Token | LEO | 460,34 | 460,02 | 461,71 | |
Zcash | ZEC | 23.734,00 | 23.100,00 | 24.131,00 | |
Chainlink | LINK | 416,15 | 398,65 | 420,62 | |
Monero | XMR | 16.523,93 | 16.425,29 | 17.268,31 | |
Stellar | XLM | 8,61 | 8,40 | 8,68 | |
Cardano | ADA | 7,83 | 7,77 | 7,90 | |
Canton | CC | 5,86 | 5,80 | 5,93 | |
Dai | DAI | 47,37 | 47,35 | 47,38 | |
Bitcoin Cash | BCH | 10.232,84 | 9.966,88 | 10.352,92 | |
Gram (prev. Toncoin) | GRAM | 71,38 | 71,01 | 72,00 | |
USD1 | USD1 | 47,31 | 47,30 | 47,32 | |
Ethena USDe | USDE | 47,34 | 47,33 | 47,35 | |
Litecoin | LTC | 2.222,47 | 2.207,99 | 2.282,45 | |
Global Dollar | USDG | 47,34 | 47,09 | 47,43 | |
Hedera | HBAR | 3,27 | 3,27 | 3,34 | |
Circle USYC | USYC | 53,50 | 0,000000 | 0,000000 | |
Shiba Inu | SHIB | 0,000234 | 0,000238 | 0,000261 | |
Sui | SUI | 33,94 | 33,65 | 34,33 | |
Avalanche | AVAX | 312,78 | 313,35 | 319,14 | |
Cronos | CRO | 2,71 | 2,67 | 2,74 | |
PayPal USD | PYUSD | 47,35 | 47,32 | 47,35 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,36 | 47,36 | 47,36 | |
Tether Gold | XAUT | 193.414,00 | 191.848,00 | 194.238,00 | |
Uniswap | UNI | 184,58 | 177,71 | 186,97 | |
NEAR Protocol | NEAR | 87,33 | 84,64 | 87,95 | |
Ondo US Dollar Yield | USDY | 53,80 | 53,77 | 53,98 | |
Ondo | ONDO | 19,49 | 18,12 | 19,75 | |
Bittensor | TAO | 9.365,67 | 9.267,52 | 9.521,53 | |
PAX Gold | PAXG | 193.610,00 | 192.003,00 | 194.395,00 | |
OKB | OKB | 4.075,72 | 3.987,14 | 4.108,34 | |
World Liberty Financial | WLFI | 2,59 | 2,57 | 2,63 | |
Aster | ASTER | 29,70 | 29,54 | 29,85 | |
MemeCore | M | 58,18 | 56,23 | 62,23 | |
HTX DAO | HTX | 0,000086 | 0,000086 | 0,000087 | |
Ripple USD | RLUSD | 47,37 | 47,36 | 47,38 | |
Aave | AAVE | 4.784,85 | 4.507,35 | 4.848,54 | |
USDD | USDD | 47,32 | 47,31 | 47,33 | |
Falcon USD | USDF | 47,12 | 47,10 | 47,16 | |
Polkadot | DOT | 38,36 | 38,23 | 39,32 | |
Mantle | MNT | 19,42 | 19,40 | 19,71 | |
Sky | SKY | 2,73 | 2,68 | 2,79 | |
BFUSD | BFUSD | 47,30 | 47,28 | 47,30 | |
Worldcoin | WLD | 16,48 | 15,71 | 16,97 | |
Morpho | MORPHO | 92,39 | 90,02 | 95,41 | |
Pepe | PEPE | 0,000140 | 0,000137 | 0,000146 | |
Internet Computer | ICP | 103,08 | 102,07 | 104,14 | |
Audiera | BEAT | 182,84 | 161,57 | 184,09 | |
Bitget Token | BGB | 80,14 | 78,95 | 80,10 | |
USDGO | USDGO | 47,37 | 47,36 | 47,37 | |
Ethereum Classic | ETC | 331,76 | 326,58 | 339,91 | |
United Stables | U | 47,36 | 47,34 | 47,36 | |
Stable | STABLE | 1,85 | 1,81 | 1,87 | |
Blockchain Capital | BCAP | 5.029,36 | 5.029,36 | 5.029,36 | |
KuCoin | KCS | 314,89 | 307,99 | 326,33 | |
Quant | QNT | 2.965,86 | 2.957,01 | 3.040,63 | |
Pi Network | PI | 3,87 | 3,85 | 3,95 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 52,59 | 52,59 | 52,59 | |
Ethena | ENA | 4,24 | 4,01 | 4,31 | |
JUST | JST | 4,94 | 4,93 | 5,01 | |
POL (ex-MATIC) | POL | 3,67 | 3,62 | 3,69 | |
Invesco Short Duration US Government Securities Fund | USTB | 528,29 | 528,29 | 528,29 | |
Kaspa | KAS | 1,40 | 1,35 | 1,40 | |
Pump.fun | PUMP | 0,096384 | 0,085382 | 0,097776 | |
Render | RENDER | 70,33 | 69,47 | 70,56 | |
Algorand | ALGO | 3,94 | 3,96 | 4,04 | |
NEXO | NEXO | 34,92 | 34,44 | 35,32 | |
Cosmos Hub | ATOM | 65,48 | 65,46 | 66,45 | |
Gate | GT | 315,67 | 314,70 | 318,94 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 49,35 | 49,35 | 49,35 | |
Venice Token | VVV | 653,20 | 640,35 | 681,81 | |
Beldex | BDX | 3,93 | 3,90 | 3,95 | |
GHO | GHO | 47,30 | 47,29 | 47,31 | |
Jupiter | JUP | 9,07 | 8,81 | 9,17 | |
币安人生 (BinanceLife) | 币安人生 | 30,00 | 29,22 | 31,58 | |
YLDS | YLDS | 47,38 | 47,32 | 47,39 | |
Filecoin | FIL | 35,00 | 34,79 | 35,73 | |
Lighter | LIT | 106,91 | 97,46 | 107,97 | |
Flare | FLR | 0,304093 | 0,301549 | 0,305061 | |
XDC Network | XDC | 1,32 | 1,31 | 1,33 | |
Usual USD | USD0 | 47,36 | 47,35 | 47,37 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,04 | 0,000000 | 0,000000 | |
Arbitrum | ARB | 3,88 | 3,85 | 3,96 | |
PancakeSwap | CAKE | 66,37 | 66,44 | 67,43 | |
Aptos | APT | 29,62 | 29,43 | 30,21 | |
USX | USX | 47,33 | 47,32 | 47,33 | |
Injective | INJ | 233,92 | 230,25 | 237,90 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,096384 | |
| Lighter | LIT | 106,91 | |
| Aave | AAVE | 4.784,85 | |
| Audiera | BEAT | 182,84 | |
| Ondo | ONDO | 19,49 | |
| Uniswap | UNI | 184,58 | |
| Ethena | ENA | 4,24 | |
| Chainlink | LINK | 416,15 | |
| Ethereum | ETH | 92.995,00 | |
| Kaspa | KAS | 1,40 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Shiba Inu | SHIB | 0,000234 | |
| MemeCore | M | 58,18 | |
| Venice Token | VVV | 653,20 | |
| Monero | XMR | 16.523,93 | |
| Avalanche | AVAX | 312,78 | |
| Algorand | ALGO | 3,94 | |
| Polkadot | DOT | 38,36 | |
| 币安人生 (BinanceLife) | 币安人生 | 30,00 | |
| Filecoin | FIL | 35,00 | |
| LEO Token | LEO | 460,34 |









